The Commonwealth pays employees on a semi-monthly basis with a scheduled pay day on the 15th and 30th of each month. The two monthly pay periods are from the 1st to the 15th of the month and the 16th through the last day of the month. Pay check distribution is delayed by one pay period to allow for system processing. For example work performed during the 1st to the 15th day of the month is paid to the employee on the 30th of the month. Accordingly the cost accounting charges for labor costs posting in eMARS to operating accounts and highway projects are also delayed by approximately one pay period.
A good rule of measure is that the cost accounting charges for the pay period ending on the 15th of the month will post to eMARS by the 25th and those for the pay period ending on the last day of the month will post to eMARS by the 10th of the following month.

x close panel
Detailed Project Expenditure Report
Total E-MARS Expenditures for 6183701D = $765,570.24
Click here for Labor Costs Information
Year Month PBU Charge District Object Phase Program Code County Date ACT Activity Name Trans ID Reference # Vendor Name Expenditure Line Description
2024 10 FD52 05 E111 D 6183701D 056 4/30/2024 0640 ENV STUDIES-GEN-CONSULT CA-XR042O1062411502801 $55.92 000001091833-3562505200
2024 10 FD52 05 E111 D 6183701D 056 4/30/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042O1062411502801 $4.85 000001091833-3562505200
2024 10 FD52 05 E121 D 6183701D 056 4/30/2024 0640 ENV STUDIES-GEN-CONSULT CA-XR042O1062411502801 $3.91 000001091833-3562505200
2024 10 FD52 05 E121 D 6183701D 056 4/30/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042O1062411502801 $0.33 000001091833-3562505200
2024 10 FD52 05 E122 D 6183701D 056 4/30/2024 0640 ENV STUDIES-GEN-CONSULT CA-XR042O1062411502801 $37.06 000001091833-3562505200
2024 10 FD52 05 E122 D 6183701D 056 4/30/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042O1062411502801 $3.21 000001091833-3562505200
2024 10 FD52 05 E123 D 6183701D 056 4/30/2024 0640 ENV STUDIES-GEN-CONSULT CA-XR042O1062411502801 $13.98 000001091833-3562505200
2024 10 FD52 05 E123 D 6183701D 056 4/30/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042O1062411502801 $1.20 000001091833-3562505200
2024 10 FD52 05 E124 D 6183701D 056 4/30/2024 0640 ENV STUDIES-GEN-CONSULT CA-XR042O1062411502801 $0.02 000001091833-3562505200
2024 9 FD52 05 E111 D 6183701D 056 3/11/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031O1062406810053 $1,852.18 000001065165-3562505204
2024 9 FD52 05 E111 D 6183701D 056 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810053 $70.72 000001065165-3562505204
2024 9 FD52 05 E121 D 6183701D 056 3/11/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031O1062406810053 $127.84 000001065165-3562505204
2024 9 FD52 05 E121 D 6183701D 056 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810053 $4.89 000001065165-3562505204
2024 9 FD52 05 E122 D 6183701D 056 3/11/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031O1062406810053 $1,225.66 000001065165-3562505204
2024 9 FD52 05 E122 D 6183701D 056 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810053 $46.79 000001065165-3562505204
2024 9 FD52 05 E123 D 6183701D 056 3/11/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031O1062406810053 $260.41 000001065165-3562505204
2024 9 FD52 05 E123 D 6183701D 056 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810053 $9.87 000001065165-3562505204
2024 8 FD52 05 E111 D 6183701D 056 2/26/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022O1062405408872 $857.34 000001065165-3562505204
2024 8 FD52 05 E111 D 6183701D 056 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408872 $194.72 000001065165-3562505204
2024 8 FD52 05 E121 D 6183701D 056 2/26/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022O1062405408872 $60.22 000001065165-3562505204
2024 8 FD52 05 E121 D 6183701D 056 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408872 $13.68 000001065165-3562505204
2024 8 FD52 05 E122 D 6183701D 056 2/26/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022O1062405408872 $567.25 000001065165-3562505204
2024 8 FD52 05 E122 D 6183701D 056 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408872 $128.84 000001065165-3562505204
2024 8 FD52 05 E123 D 6183701D 056 2/26/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022O1062405408872 $120.69 000001065165-3562505204
2024 8 FD52 05 E123 D 6183701D 056 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408872 $27.17 000001065165-3562505204
2024 8 FD52 05 E124 D 6183701D 056 2/26/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022O1062405408872 $0.17 000001065165-3562505204
2024 8 FD52 05 E124 D 6183701D 056 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408872 $0.04 000001065165-3562505204
2024 7 FD52 05 E111 D 6183701D 056 1/24/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR012O1062402306557 $61.23 000001065165-3562505204
2024 7 FD52 05 E111 D 6183701D 056 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306557 $15.92 000001065165-3562505204
2024 7 FD52 05 E121 D 6183701D 056 1/24/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR012O1062402306557 $4.31 000001065165-3562505204
2024 7 FD52 05 E121 D 6183701D 056 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306557 $1.11 000001065165-3562505204
2024 7 FD52 05 E122 D 6183701D 056 1/24/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR012O1062402306557 $40.55 000001065165-3562505204
2024 7 FD52 05 E122 D 6183701D 056 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306557 $10.54 000001065165-3562505204
2024 7 FD52 05 E123 D 6183701D 056 1/24/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR012O1062402306557 $8.63 000001065165-3562505204
2024 7 FD52 05 E123 D 6183701D 056 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306557 $2.22 000001065165-3562505204
2024 7 FD52 05 E124 D 6183701D 056 1/24/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR012O1062402306557 $0.05 000001065165-3562505204
2024 7 FD52 05 E111 D 6183701D 056 1/10/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011O1062400505703 $269.42 000001065165-3562505204
2024 7 FD52 05 E111 D 6183701D 056 1/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505703 $2,839.72 000001065165-3562505204
2024 7 FD52 05 E121 D 6183701D 056 1/10/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011O1062400505703 $18.59 000001065165-3562505204
2024 7 FD52 05 E121 D 6183701D 056 1/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505703 $196.01 000001065165-3562505204
2024 7 FD52 05 E122 D 6183701D 056 1/10/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011O1062400505703 $178.28 000001065165-3562505204
2024 7 FD52 05 E122 D 6183701D 056 1/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505703 $1,879.05 000001065165-3562505204
2024 7 FD52 05 E123 D 6183701D 056 1/10/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011O1062400505703 $40.74 000001065165-3562505204
2024 7 FD52 05 E123 D 6183701D 056 1/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505703 $396.27 000001065165-3562505204
2024 7 FD52 00 E111 D 6183701D 056 1/8/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011O1062400505692 $131.26 000001001026-3562500636
2024 7 FD52 00 E111 D 6183701D 056 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505692 $525.06 000001001026-3562500636
2024 7 FD52 00 E121 D 6183701D 056 1/8/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011O1062400505692 $9.83 000001001026-3562500636
2024 7 FD52 00 E121 D 6183701D 056 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505692 $39.35 000001001026-3562500636
2024 7 FD52 00 E122 D 6183701D 056 1/8/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011O1062400505692 $86.86 000001001026-3562500636
2024 7 FD52 00 E122 D 6183701D 056 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505692 $347.44 000001001026-3562500636
2024 7 FD52 00 E123 D 6183701D 056 1/8/2024 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011O1062400505692 $15.50 000001001026-3562500636
2024 7 FD52 00 E123 D 6183701D 056 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505692 $58.48 000001001026-3562500636
2024 6 FD52 05 E111 D 6183701D 056 12/22/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122N1062335504583 $428.48 000001065165-3562505204
2024 6 FD52 05 E111 D 6183701D 056 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504583 $307.99 000001065165-3562505204
2024 6 FD52 05 E121 D 6183701D 056 12/22/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122N1062335504583 $30.53 000001065165-3562505204
2024 6 FD52 05 E121 D 6183701D 056 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504583 $21.94 000001065165-3562505204
2024 6 FD52 05 E122 D 6183701D 056 12/22/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122N1062335504583 $282.80 000001065165-3562505204
2024 6 FD52 05 E122 D 6183701D 056 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504583 $203.79 000001065165-3562505204
2024 6 FD52 05 E123 D 6183701D 056 12/22/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122N1062335504583 $52.37 000001065165-3562505204
2024 6 FD52 05 E123 D 6183701D 056 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504583 $37.20 000001065165-3562505204
2024 6 FD52 05 E124 D 6183701D 056 12/22/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122N1062335504583 $0.09 000001065165-3562505204
2024 6 FD52 05 E124 D 6183701D 056 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504583 $0.06 000001065165-3562505204
2024 6 FD52 05 E111 D 6183701D 056 12/11/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR121N1062334203599 $61.46 000001065165-3562505204
2024 6 FD52 05 E111 D 6183701D 056 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203599 $27.55 000001065165-3562505204
2024 6 FD52 05 E121 D 6183701D 056 12/11/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR121N1062334203599 $4.23 000001065165-3562505204
2024 6 FD52 05 E121 D 6183701D 056 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203599 $1.90 000001065165-3562505204
2024 6 FD52 05 E122 D 6183701D 056 12/11/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR121N1062334203599 $40.52 000001065165-3562505204
2024 6 FD52 05 E122 D 6183701D 056 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203599 $18.22 000001065165-3562505204
2024 6 FD52 05 E123 D 6183701D 056 12/11/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR121N1062334203599 $7.49 000001065165-3562505204
2024 6 FD52 05 E123 D 6183701D 056 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203599 $3.33 000001065165-3562505204
2024 4 FD52 05 E111 D 6183701D 056 10/9/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR101N1062328009673 $33.56 000001065165-3562505204
2024 4 FD52 05 E111 D 6183701D 056 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009673 $16.16 000001065165-3562505204
2024 4 FD52 05 E121 D 6183701D 056 10/9/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR101N1062328009673 $2.33 000001065165-3562505204
2024 4 FD52 05 E121 D 6183701D 056 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009673 $1.12 000001065165-3562505204
2024 4 FD52 05 E122 D 6183701D 056 10/9/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR101N1062328009673 $22.29 000001065165-3562505204
2024 4 FD52 05 E122 D 6183701D 056 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009673 $10.69 000001065165-3562505204
2024 4 FD52 05 E123 D 6183701D 056 10/9/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR101N1062328009673 $4.12 000001065165-3562505204
2024 4 FD52 05 E123 D 6183701D 056 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009673 $1.95 000001065165-3562505204
2023 11 FD52 05 E124 D 6183701D 056 5/24/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052N1062314309015 $0.01 000001065165-3562505204
2023 11 FD52 00 E111 D 6183701D 056 5/24/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052N1062314309042 $20.47 000001082830-3562500636
2023 11 FD52 00 E121 D 6183701D 056 5/24/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052N1062314309042 $1.55 000001082830-3562500636
2023 11 FD52 00 E122 D 6183701D 056 5/24/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052N1062314309042 $15.97 000001082830-3562500636
2023 11 FD52 00 E123 D 6183701D 056 5/24/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052N1062314309042 $2.33 000001082830-3562500636
2023 11 FD52 00 E124 D 6183701D 056 5/24/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052N1062314309042 $0.01 000001082830-3562500636
2023 11 FD52 05 E111 D 6183701D 056 5/24/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052N1062314309014 $26.36 000001065165-3562505204
2023 11 FD52 05 E111 D 6183701D 056 5/24/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052N1062314309014 $4.20 000001065165-3562505204
2023 11 FD52 05 E121 D 6183701D 056 5/24/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052N1062314309014 $1.92 000001065165-3562505204
2023 11 FD52 05 E121 D 6183701D 056 5/24/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052N1062314309014 $0.30 000001065165-3562505204
2023 11 FD52 05 E122 D 6183701D 056 5/24/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052N1062314309014 $20.48 000001065165-3562505204
2023 11 FD52 05 E122 D 6183701D 056 5/24/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052N1062314309014 $3.28 000001065165-3562505204
2023 11 FD52 05 E123 D 6183701D 056 5/24/2023 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052N1062314309014 $2.84 000001065165-3562505204
2023 11 FD52 05 E123 D 6183701D 056 5/24/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052N1062314309014 $0.45 000001065165-3562505204
2022 11 FD52 00 E111 D 6183701D 056 5/23/2022 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052M1062214004698 $20.49 000001082830-3562500636
2022 11 FD52 00 E111 D 6183701D 056 5/23/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052M1062214004698 $2.45 000001082830-3562500636
2022 11 FD52 00 E121 D 6183701D 056 5/23/2022 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052M1062214004698 $1.55 000001082830-3562500636
2022 11 FD52 00 E121 D 6183701D 056 5/23/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052M1062214004698 $0.19 000001082830-3562500636
2022 11 FD52 00 E122 D 6183701D 056 5/23/2022 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052M1062214004698 $17.15 000001082830-3562500636
2022 11 FD52 00 E122 D 6183701D 056 5/23/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052M1062214004698 $2.06 000001082830-3562500636
2022 11 FD52 00 E123 D 6183701D 056 5/23/2022 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052M1062214004698 $2.36 000001082830-3562500636
2022 11 FD52 00 E123 D 6183701D 056 5/23/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052M1062214004698 $0.28 000001082830-3562500636
2022 11 FD52 00 E124 D 6183701D 056 5/23/2022 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR052M1062214004698 $0.01 000001082830-3562500636
2022 1 FD52 05 E123 D 6183701D 056 7/1/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR061L1062116001445P $165.08 000001065165-3562505204
2022 1 FD52 05 E123 D 6183701D 056 7/1/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061L1062116001445P $25.04 000001065165-3562505204
2021 12 FD52 05 E111 D 6183701D 056 6/10/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR061L1062116001445 $1,580.32 000001065165-3562505204
2021 12 FD52 05 E111 D 6183701D 056 6/10/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061L1062116001445 $243.12 000001065165-3562505204
2021 12 FD52 05 E121 D 6183701D 056 6/10/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR061L1062116001445 $110.89 000001065165-3562505204
2021 12 FD52 05 E121 D 6183701D 056 6/10/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061L1062116001445 $17.07 000001065165-3562505204
2021 12 FD52 05 E122 D 6183701D 056 6/10/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR061L1062116001445 $1,334.25 000001065165-3562505204
2021 12 FD52 05 E122 D 6183701D 056 6/10/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061L1062116001445 $205.26 000001065165-3562505204
2021 11 FD52 05 E124 D 6183701D 056 5/24/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052L1062114100369 $0.35 000001065165-3562505204
2021 11 FD52 05 E124 D 6183701D 056 5/24/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052L1062114100369 $0.01 000001065165-3562505204
2021 11 FD52 05 E111 D 6183701D 056 5/24/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052L1062114100369 $1,390.76 000001065165-3562505204
2021 11 FD52 05 E111 D 6183701D 056 5/24/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052L1062114100369 $48.14 000001065165-3562505204
2021 11 FD52 05 E121 D 6183701D 056 5/24/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052L1062114100369 $100.05 000001065165-3562505204
2021 11 FD52 05 E121 D 6183701D 056 5/24/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052L1062114100369 $3.47 000001065165-3562505204
2021 11 FD52 05 E122 D 6183701D 056 5/24/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052L1062114100369 $1,174.14 000001065165-3562505204
2021 11 FD52 05 E122 D 6183701D 056 5/24/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052L1062114100369 $40.64 000001065165-3562505204
2021 11 FD52 05 E123 D 6183701D 056 5/24/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR052L1062114100369 $145.06 000001065165-3562505204
2021 11 FD52 05 E123 D 6183701D 056 5/24/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052L1062114100369 $4.96 000001065165-3562505204
2021 11 FD52 05 E111 D 6183701D 056 5/10/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR051L1062112709718 $1,385.80 000001065165-3562505204
2021 11 FD52 05 E111 D 6183701D 056 5/10/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR051L1062112709718 $333.57 000001065165-3562505204
2021 11 FD52 05 E121 D 6183701D 056 5/10/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR051L1062112709718 $97.24 000001065165-3562505204
2021 11 FD52 05 E121 D 6183701D 056 5/10/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR051L1062112709718 $23.41 000001065165-3562505204
2021 11 FD52 05 E122 D 6183701D 056 5/10/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR051L1062112709718 $1,170.04 000001065165-3562505204
2021 11 FD52 05 E122 D 6183701D 056 5/10/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR051L1062112709718 $281.63 000001065165-3562505204
2021 11 FD52 05 E123 D 6183701D 056 5/10/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR051L1062112709718 $144.92 000001065165-3562505204
2021 11 FD52 05 E123 D 6183701D 056 5/10/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR051L1062112709718 $34.35 000001065165-3562505204
2021 10 FD52 05 E111 D 6183701D 056 4/26/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR042L1062111308628 $972.60 000001065165-3562505204
2021 10 FD52 05 E111 D 6183701D 056 4/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042L1062111308628 $698.73 000001065165-3562505204
2021 10 FD52 05 E121 D 6183701D 056 4/26/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR042L1062111308628 $69.96 000001065165-3562505204
2021 10 FD52 05 E121 D 6183701D 056 4/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042L1062111308628 $50.26 000001065165-3562505204
2021 10 FD52 05 E122 D 6183701D 056 4/26/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR042L1062111308628 $821.07 000001065165-3562505204
2021 10 FD52 05 E122 D 6183701D 056 4/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042L1062111308628 $589.95 000001065165-3562505204
2021 10 FD52 05 E123 D 6183701D 056 4/26/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR042L1062111308628 $102.28 000001065165-3562505204
2021 10 FD52 05 E123 D 6183701D 056 4/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042L1062111308628 $71.97 000001065165-3562505204
2021 10 FD52 05 E124 D 6183701D 056 4/26/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR042L1062111308628 $0.24 000001065165-3562505204
2021 10 FD52 05 E124 D 6183701D 056 4/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042L1062111308628 $0.17 000001065165-3562505204
2021 10 FD52 05 E111 D 6183701D 056 4/14/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR041L1062109907613 $1,849.70 000001065165-3562505204
2021 10 FD52 05 E111 D 6183701D 056 4/14/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR041L1062109907613 $108.76 000001065165-3562505204
2021 10 FD52 05 E121 D 6183701D 056 4/14/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR041L1062109907613 $129.80 000001065165-3562505204
2021 10 FD52 05 E121 D 6183701D 056 4/14/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR041L1062109907613 $7.63 000001065165-3562505204
2021 10 FD52 05 E122 D 6183701D 056 4/14/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR041L1062109907613 $1,561.76 000001065165-3562505204
2021 10 FD52 05 E122 D 6183701D 056 4/14/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR041L1062109907613 $91.83 000001065165-3562505204
2021 10 FD52 05 E123 D 6183701D 056 4/14/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR041L1062109907613 $193.00 000001065165-3562505204
2021 10 FD52 05 E123 D 6183701D 056 4/14/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR041L1062109907613 $11.20 000001065165-3562505204
2021 9 FD52 05 E111 D 6183701D 056 3/29/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR032L1062108206537 $1,118.45 000001065165-3562505204
2021 9 FD52 05 E111 D 6183701D 056 3/29/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032L1062108206537 $445.40 000001065165-3562505204
2021 9 FD52 05 E121 D 6183701D 056 3/29/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR032L1062108206537 $80.46 000001065165-3562505204
2021 9 FD52 05 E121 D 6183701D 056 3/29/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032L1062108206537 $32.04 000001065165-3562505204
2021 9 FD52 05 E122 D 6183701D 056 3/29/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR032L1062108206537 $944.24 000001065165-3562505204
2021 9 FD52 05 E122 D 6183701D 056 3/29/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032L1062108206537 $376.05 000001065165-3562505204
2021 9 FD52 05 E123 D 6183701D 056 3/29/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR032L1062108206537 $117.17 000001065165-3562505204
2021 9 FD52 05 E123 D 6183701D 056 3/29/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032L1062108206537 $45.88 000001065165-3562505204
2021 9 FD52 05 E124 D 6183701D 056 3/29/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR032L1062108206537 $0.28 000001065165-3562505204
2021 9 FD52 05 E124 D 6183701D 056 3/29/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032L1062108206537 $0.11 000001065165-3562505204
2021 9 FD52 05 E111 D 6183701D 056 3/10/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031L1062106805507 $1,545.18 000001065165-3562505204
2021 9 FD52 05 E111 D 6183701D 056 3/10/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031L1062106805507 $540.82 000001065165-3562505204
2021 9 FD52 05 E121 D 6183701D 056 3/10/2021 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031L1062106805507 $108.42 000001065165-3562505204
