The Commonwealth pays employees on a semi-monthly basis with a scheduled pay day on the 15th and 30th of each month. The two monthly pay periods are from the 1st to the 15th of the month and the 16th through the last day of the month. Pay check distribution is delayed by one pay period to allow for system processing. For example work performed during the 1st to the 15th day of the month is paid to the employee on the 30th of the month. Accordingly the cost accounting charges for labor costs posting in eMARS to operating accounts and highway projects are also delayed by approximately one pay period.
A good rule of measure is that the cost accounting charges for the pay period ending on the 15th of the month will post to eMARS by the 25th and those for the pay period ending on the last day of the month will post to eMARS by the 10th of the following month.

x close panel
Detailed Project Expenditure Report
Total E-MARS Expenditures for 9333701R = $2,871,313.70
Click here for Labor Costs Information
Year Month PBU Charge District Object Phase Program Code County Date ACT Activity Name Trans ID Reference # Vendor Name Expenditure Line Description
2024 10 FD52 03 E799 R 9333701R 114 4/18/2024 6010 LEGAL ACTIVITY ON PROJECT CR-2400043437 ($70.00) JURY REIMB WARREN CIRCUIT CLERK
2024 10 FD52 03 E365 R 9333701R 114 4/16/2024 2640 RIGHT OF WAY PAYMENTS GAX-2400081661 Randi Summerville $238.41 Property Tax Reimbursement
2024 10 FD52 03 E791 R 9333701R 114 4/4/2024 2070 RIGHT OF WAY CLOSING PRC-2400201983 WARREN COUNTY CLERK $92.00
2024 10 FD52 03 E121 R 9333701R 114 4/1/2024 2050 NEGOTIATIONS JV2E-2400006004 $313.59 Correct payroll funding for XR031O1062406810106
2024 10 FD52 03 E122 R 9333701R 114 4/1/2024 2050 NEGOTIATIONS JV2E-2400006004 $2,820.38 Correct payroll funding for XR031O1062406810106
2024 10 FD52 03 E123 R 9333701R 114 4/1/2024 2050 NEGOTIATIONS JV2E-2400006004 $674.10 Correct payroll funding for XR031O1062406810106
2024 10 FD52 03 E111 R 9333701R 071 4/1/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS JV2E-2400006004 $26.49 Correct payroll funding for XR031O1062406810106
2024 10 FD52 03 E121 R 9333701R 071 4/1/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS JV2E-2400006004 $1.96 Correct payroll funding for XR031O1062406810106
2024 10 FD52 03 E122 R 9333701R 071 4/1/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS JV2E-2400006004 $17.53 Correct payroll funding for XR031O1062406810106
2024 10 FD52 03 E123 R 9333701R 071 4/1/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS JV2E-2400006004 $5.33 Correct payroll funding for XR031O1062406810106
2024 10 FD52 03 E111 R 9333701R 114 4/1/2024 2050 NEGOTIATIONS JV2E-2400006004 $4,262.53 Correct payroll funding for XR031O1062406810106
2024 9 FD52 03 E791 R 9333701R 114 3/18/2024 2070 RIGHT OF WAY CLOSING PRC-2400189042 WARREN COUNTY CLERK $50.00
2024 8 FD52 00 E799 R 9333701R 114 2/27/2024 6530 TITLE UPDATE-CONSULT PRC-2400172269 PON22200001987 MCMURRY AND LIVINGSTON $362.50
2024 8 FD52 00 E799 R 9333701R 114 2/27/2024 6530 TITLE UPDATE-CONSULT PRC-2400172269 PON22200001987 MCMURRY AND LIVINGSTON $987.50
2024 8 FD52 00 E799 R 9333701R 114 2/27/2024 6530 TITLE UPDATE-CONSULT PRC-2400172269 PON22200001987 MCMURRY AND LIVINGSTON $37.50
2024 8 FD52 00 E799 R 9333701R 114 2/27/2024 6530 TITLE UPDATE-CONSULT PRC-2400172269 PON22200001987 MCMURRY AND LIVINGSTON $250.00
2024 8 FD52 00 E799 R 9333701R 114 2/27/2024 6530 TITLE UPDATE-CONSULT PRC-2400172269 PON22200001987 MCMURRY AND LIVINGSTON $737.50
2024 8 FD52 00 E799 R 9333701R 114 2/27/2024 6530 TITLE UPDATE-CONSULT PRC-2400172269 PON22200001987 MCMURRY AND LIVINGSTON $3,112.50
2024 8 FD52 00 E799 R 9333701R 114 2/27/2024 6530 TITLE UPDATE-CONSULT PRC-2400172269 PON22200001987 MCMURRY AND LIVINGSTON $200.00
2024 8 FD52 00 E799 R 9333701R 114 2/27/2024 6530 TITLE UPDATE-CONSULT PRC-2400173724 PON22200001987 MCMURRY AND LIVINGSTON $500.00
2024 8 FD52 03 E111 R 9333701R 114 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408885 $2,760.96 000001078820-3562503206
2024 8 FD52 03 E111 R 9333701R 114 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408885 $131.48 000001078820-3562503206
2024 8 FD52 03 E121 R 9333701R 114 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408885 $211.21 000001078820-3562503206
2024 8 FD52 03 E121 R 9333701R 114 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408885 $10.06 000001078820-3562503206
2024 8 FD52 03 E122 R 9333701R 114 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408885 $1,826.93 000001078820-3562503206
2024 8 FD52 03 E122 R 9333701R 114 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408885 $87.00 000001078820-3562503206
2024 8 FD52 03 E123 R 9333701R 114 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408885 $88.62 000001078820-3562503206
2024 8 FD52 03 E123 R 9333701R 114 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408885 $3.98 000001078820-3562503206
2024 8 FD52 03 E124 R 9333701R 114 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408885 $0.95 000001078820-3562503206
2024 8 FD52 03 E124 R 9333701R 114 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408885 $0.05 000001078820-3562503206
2024 8 FD52 00 E799 R 9333701R 114 2/22/2024 6530 TITLE UPDATE-CONSULT PRC-2400163088 PON22200001987 MCMURRY AND LIVINGSTON $50.00
2024 8 FD52 03 E794 R 9333701R 114 2/21/2024 2640 RIGHT OF WAY PAYMENTS GAX-2400066621 Michael R Gardner $33,250.00 Additional Settlement Request
2024 8 FD52 00 E799 R 9333701R 114 2/15/2024 6530 TITLE UPDATE-CONSULT PRC-2400162830 PON22200001987 MCMURRY AND LIVINGSTON $237.50
2024 8 FD52 00 E799 R 9333701R 114 2/15/2024 6530 TITLE UPDATE-CONSULT PRC-2400162830 PON22200001987 MCMURRY AND LIVINGSTON $225.00
2024 8 FD52 00 E799 R 9333701R 114 2/15/2024 6530 TITLE UPDATE-CONSULT PRC-2400162830 PON22200001987 MCMURRY AND LIVINGSTON $250.00
2024 8 FD52 00 E799 R 9333701R 114 2/15/2024 6530 TITLE UPDATE-CONSULT PRC-2400162830 PON22200001987 MCMURRY AND LIVINGSTON $600.00
2024 8 FD52 00 E799 R 9333701R 114 2/15/2024 6530 TITLE UPDATE-CONSULT PRC-2400162830 PON22200001987 MCMURRY AND LIVINGSTON $237.50
2024 8 FD52 00 E799 R 9333701R 114 2/15/2024 6530 TITLE UPDATE-CONSULT PRC-2400162830 PON22200001987 MCMURRY AND LIVINGSTON $2,712.50
2024 8 FD52 00 E799 R 9333701R 114 2/15/2024 6530 TITLE UPDATE-CONSULT PRC-2400162830 PON22200001987 MCMURRY AND LIVINGSTON $50.00
2024 8 FD52 00 E799 R 9333701R 114 2/15/2024 6530 TITLE UPDATE-CONSULT PRC-2400162830 PON22200001987 MCMURRY AND LIVINGSTON $50.00
2024 8 FD52 00 E799 R 9333701R 114 2/15/2024 6530 TITLE UPDATE-CONSULT PRC-2400162830 PON22200001987 MCMURRY AND LIVINGSTON $100.00
2024 8 FD52 00 E799 R 9333701R 114 2/13/2024 6530 TITLE UPDATE-CONSULT PRC-2400160373 PON22200001987 MCMURRY AND LIVINGSTON $1,025.00
2024 8 FD52 00 E799 R 9333701R 114 2/13/2024 6530 TITLE UPDATE-CONSULT PRC-2400160373 PON22200001987 MCMURRY AND LIVINGSTON $1,100.00
2024 8 FD52 00 E799 R 9333701R 114 2/13/2024 6530 TITLE UPDATE-CONSULT PRC-2400160373 PON22200001987 MCMURRY AND LIVINGSTON $1,625.00
2024 8 FD52 00 E799 R 9333701R 114 2/13/2024 6530 TITLE UPDATE-CONSULT PRC-2400160373 PON22200001987 MCMURRY AND LIVINGSTON $550.00
2024 8 FD52 00 E799 R 9333701R 114 2/13/2024 6530 TITLE UPDATE-CONSULT PRC-2400160373 PON22200001987 MCMURRY AND LIVINGSTON $1,329.10
2024 8 FD52 00 E799 R 9333701R 114 2/13/2024 6530 TITLE UPDATE-CONSULT PRC-2400160373 PON22200001987 MCMURRY AND LIVINGSTON $75.00
2024 8 FD52 00 E799 R 9333701R 114 2/13/2024 6530 TITLE UPDATE-CONSULT PRC-2400160373 PON22200001987 MCMURRY AND LIVINGSTON $75.00
2024 8 FD52 00 E799 R 9333701R 114 2/13/2024 6530 TITLE UPDATE-CONSULT PRC-2400160373 PON22200001987 MCMURRY AND LIVINGSTON $1,425.00
2024 8 FD52 00 E799 R 9333701R 114 2/13/2024 6530 TITLE UPDATE-CONSULT PRC-2400160882 PON22200001987 MCMURRY AND LIVINGSTON $75.00
2024 8 FD52 03 E111 R 9333701R 114 2/9/2024 2120 RIGHT OF WAY MISCELLANEOUS CA-XR021O1062403907671 $137.69 000001086068-3562503206
2024 8 FD52 03 E121 R 9333701R 114 2/9/2024 2120 RIGHT OF WAY MISCELLANEOUS CA-XR021O1062403907671 $9.11 000001086068-3562503206
2024 8 FD52 03 E111 R 9333701R 114 2/9/2024 2050 NEGOTIATIONS CA-XR021O1062403907654 $2,892.44 000001078820-3562503206
2024 8 FD52 03 E122 R 9333701R 114 2/9/2024 2120 RIGHT OF WAY MISCELLANEOUS CA-XR021O1062403907671 $91.11 000001086068-3562503206
2024 8 FD52 03 E121 R 9333701R 114 2/9/2024 2050 NEGOTIATIONS CA-XR021O1062403907654 $221.27 000001078820-3562503206
2024 8 FD52 03 E123 R 9333701R 114 2/9/2024 2120 RIGHT OF WAY MISCELLANEOUS CA-XR021O1062403907671 $64.05 000001086068-3562503206
2024 8 FD52 03 E122 R 9333701R 114 2/9/2024 2050 NEGOTIATIONS CA-XR021O1062403907654 $1,913.93 000001078820-3562503206
2024 8 FD52 03 E123 R 9333701R 114 2/9/2024 2050 NEGOTIATIONS CA-XR021O1062403907654 $92.60 000001078820-3562503206
2024 8 FD52 03 E799 R 9333701R 114 2/8/2024 6010 LEGAL ACTIVITY ON PROJECT GAX-2400062291 ALEX NOTTMEIER $350.00 COMMISSIONER'S FEE; NEW PHASE, ET AL.; WARREN CO.; P. 8
2024 8 FD52 03 E799 R 9333701R 114 2/8/2024 6010 LEGAL ACTIVITY ON PROJECT GAX-2400062291 DARRELL DELL NAPIER JR $350.00 COMMISSIONER'S FEE; NEW PHASE, ET AL.; WARREN CO.; P. 8
2024 8 FD52 03 E799 R 9333701R 114 2/8/2024 6010 LEGAL ACTIVITY ON PROJECT GAX-2400062291 KIM BECK $350.00 COMMISSIONER'S FEE; NEW PHASE, ET AL.; WARREN CO.; P. 8
2024 7 FD52 08 E375 R 9333701R 051 1/31/2024 6110 SUIT ADMINISTRATION CR-2400030580 ($70.00) JURY REFUND WARREN CIRCUIT CLERK
2024 7 FD52 08 E375 R 9333701R 051 1/31/2024 6110 SUIT ADMINISTRATION CR-2400030580 ($70.00) JURY REFUND WARREN CIRCUIT CLERK
2024 7 FD52 08 E375 R 9333701R 051 1/31/2024 6110 SUIT ADMINISTRATION CR-2400030580 ($70.00) JURY REFUND WARREN CIRCUIT CLERK
2024 7 FD52 03 E111 R 9333701R 114 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306574 $1,016.74 000001078820-3562503206
2024 7 FD52 03 E121 R 9333701R 114 1/24/2024 2050 NEGOTIATIONS CA-XR012O1062402306574 $143.49 000001078820-3562503206
2024 7 FD52 03 E121 R 9333701R 114 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306574 $77.79 000001078820-3562503206
2024 7 FD52 03 E122 R 9333701R 114 1/24/2024 2050 NEGOTIATIONS CA-XR012O1062402306574 $1,241.15 000001078820-3562503206
2024 7 FD52 03 E122 R 9333701R 114 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306574 $672.78 000001078820-3562503206
2024 7 FD52 03 E123 R 9333701R 114 1/24/2024 2050 NEGOTIATIONS CA-XR012O1062402306574 $61.84 000001078820-3562503206
2024 7 FD52 03 E123 R 9333701R 114 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306574 $30.76 000001078820-3562503206
2024 7 FD52 03 E124 R 9333701R 114 1/24/2024 2050 NEGOTIATIONS CA-XR012O1062402306574 $0.65 000001078820-3562503206
2024 7 FD52 03 E124 R 9333701R 114 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306574 $0.35 000001078820-3562503206
2024 7 FD52 03 E111 R 9333701R 114 1/24/2024 2050 NEGOTIATIONS CA-XR012O1062402306573 $1,875.70 000001078820-3562503206
2024 7 FD52 03 E143 R 9333701R 114 1/22/2024 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400143233 PON22200002111 STRAND ASSOCIATES INC $4,906.06 Letter Agreement 1 Warren Co. 3-8857
2024 7 FD52 03 E111 R 9333701R 114 1/10/2024 2050 NEGOTIATIONS CA-XR011O1062400505711 $2,024.71 000001078820-3562503206
2024 7 FD52 03 E111 R 9333701R 114 1/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505711 $867.73 000001078820-3562503206
2024 7 FD52 03 E121 R 9333701R 114 1/10/2024 2050 NEGOTIATIONS CA-XR011O1062400505711 $154.89 000001078820-3562503206
2024 7 FD52 03 E121 R 9333701R 114 1/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505711 $66.38 000001078820-3562503206
2024 7 FD52 03 E122 R 9333701R 114 1/10/2024 2050 NEGOTIATIONS CA-XR011O1062400505711 $1,339.75 000001078820-3562503206
2024 7 FD52 03 E122 R 9333701R 114 1/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505711 $574.18 000001078820-3562503206
2024 7 FD52 03 E123 R 9333701R 114 1/10/2024 2050 NEGOTIATIONS CA-XR011O1062400505711 $66.35 000001078820-3562503206
2024 7 FD52 03 E123 R 9333701R 114 1/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505711 $26.25 000001078820-3562503206
2024 7 FD52 03 E365 R 9333701R 114 1/2/2024 2640 RIGHT OF WAY PAYMENTS GAX-2400051742 Patricia Andrea Williams $81.35 Tax Reimbursement
2024 6 FD52 03 E143 R 9333701R 114 12/28/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400127787 PON22200002111 STRAND ASSOCIATES INC $727.49 Letter Agreement 1 Warren Co. 3-8857
2024 6 FD52 00 E799 R 9333701R 114 12/27/2023 6530 TITLE UPDATE-CONSULT PRC-2400124930 PON22200001987 MCMURRY AND LIVINGSTON $1,312.50
2024 6 FD52 00 E799 R 9333701R 114 12/27/2023 6530 TITLE UPDATE-CONSULT PRC-2400124930 PON22200001987 MCMURRY AND LIVINGSTON $300.00
2024 6 FD52 00 E799 R 9333701R 114 12/27/2023 6530 TITLE UPDATE-CONSULT PRC-2400124930 PON22200001987 MCMURRY AND LIVINGSTON $562.50
2024 6 FD52 00 E799 R 9333701R 114 12/27/2023 6530 TITLE UPDATE-CONSULT PRC-2400124930 PON22200001987 MCMURRY AND LIVINGSTON $3,950.00
2024 6 FD52 00 E799 R 9333701R 114 12/27/2023 6530 TITLE UPDATE-CONSULT PRC-2400124930 PON22200001987 MCMURRY AND LIVINGSTON $987.50
2024 6 FD52 00 E799 R 9333701R 114 12/27/2023 6530 TITLE UPDATE-CONSULT PRC-2400124930 PON22200001987 MCMURRY AND LIVINGSTON $737.50
2024 6 FD52 00 E799 R 9333701R 114 12/27/2023 6530 TITLE UPDATE-CONSULT PRC-2400124930 PON22200001987 MCMURRY AND LIVINGSTON $737.50
2024 6 FD52 00 E799 R 9333701R 114 12/27/2023 6530 TITLE UPDATE-CONSULT PRC-2400126014 PON22200001987 MCMURRY AND LIVINGSTON $12.50
2024 6 FD52 03 E111 R 9333701R 114 12/22/2023 2050 NEGOTIATIONS CA-XR122N1062335504597 $2,892.44 000001078820-3562503206
2024 6 FD52 03 E121 R 9333701R 114 12/22/2023 2050 NEGOTIATIONS CA-XR122N1062335504597 $221.27 000001078820-3562503206
2024 6 FD52 03 E122 R 9333701R 114 12/22/2023 2050 NEGOTIATIONS CA-XR122N1062335504597 $1,913.93 000001078820-3562503206
2024 6 FD52 03 E123 R 9333701R 114 12/22/2023 2050 NEGOTIATIONS CA-XR122N1062335504597 $92.60 000001078820-3562503206
2024 6 FD52 03 E124 R 9333701R 114 12/22/2023 2050 NEGOTIATIONS CA-XR122N1062335504597 $1.00 000001078820-3562503206
2024 6 FD52 03 E375 R 9333701R 114 12/14/2023 6010 LEGAL ACTIVITY ON PROJECT GAX-2400047414 WARREN COUNTY CIRCUIT CLERK $48.57 NEXT PHASE LLC; 3 CERTIFIED MAIL SERVICE FEES; WARREN CO.; P. 8
2024 6 FD52 03 E375 R 9333701R 114 12/13/2023 6010 LEGAL ACTIVITY ON PROJECT GAX-2400047411 WARREN COUNTY CIRCUIT CLERK $292.00 NEXT PHASE LLC; FILING FEE ($222) AND JURY FEE ($70); WARREN CO.; P. 8
2024 6 FD52 03 E375 R 9333701R 114 12/13/2023 6010 LEGAL ACTIVITY ON PROJECT GAX-2400047420 BARREN COUNTY SHERIFF $70.00 NEXT PHASE LLC; SERVICE FEE; WARREN CO.; P. 8
2024 6 FD52 03 E791 R 9333701R 114 12/11/2023 2070 RIGHT OF WAY CLOSING PRC-2400117422 WARREN COUNTY CLERK $50.00
2024 6 FD52 03 E111 R 9333701R 114 12/11/2023 2050 NEGOTIATIONS CA-XR121N1062334203610 $2,366.54 000001078820-3562503206
2024 6 FD52 03 E111 R 9333701R 114 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203610 $525.90 000001078820-3562503206
2024 6 FD52 03 E121 R 9333701R 114 12/11/2023 2050 NEGOTIATIONS CA-XR121N1062334203610 $181.03 000001078820-3562503206
2024 6 FD52 03 E121 R 9333701R 114 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203610 $40.24 000001078820-3562503206
2024 6 FD52 03 E122 R 9333701R 114 12/11/2023 2050 NEGOTIATIONS CA-XR121N1062334203610 $1,565.94 000001078820-3562503206
2024 6 FD52 03 E122 R 9333701R 114 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203610 $347.99 000001078820-3562503206
2024 6 FD52 03 E123 R 9333701R 114 12/11/2023 2050 NEGOTIATIONS CA-XR121N1062334203610 $76.69 000001078820-3562503206
2024 6 FD52 03 E123 R 9333701R 114 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203610 $15.91 000001078820-3562503206
2024 5 FD52 03 E111 R 9333701R 114 11/22/2023 2050 NEGOTIATIONS CA-XR112N1062332502502 $3,246.19 000001078820-3562503206
2024 5 FD52 03 E111 R 9333701R 114 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502502 $539.16 000001078820-3562503206
2024 5 FD52 03 E121 R 9333701R 114 11/22/2023 2050 NEGOTIATIONS CA-XR112N1062332502502 $238.15 000001078820-3562503206
2024 5 FD52 03 E121 R 9333701R 114 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502502 $39.81 000001078820-3562503206
2024 5 FD52 03 E122 R 9333701R 114 11/22/2023 2050 NEGOTIATIONS CA-XR112N1062332502502 $2,148.01 000001078820-3562503206
2024 5 FD52 03 E122 R 9333701R 114 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502502 $356.76 000001078820-3562503206
2024 5 FD52 03 E123 R 9333701R 114 11/22/2023 2050 NEGOTIATIONS CA-XR112N1062332502502 $652.46 000001078820-3562503206
2024 5 FD52 03 E123 R 9333701R 114 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502502 $101.37 000001078820-3562503206
2024 5 FD52 03 E124 R 9333701R 114 11/22/2023 2050 NEGOTIATIONS CA-XR112N1062332502502 $1.58 000001078820-3562503206
2024 5 FD52 03 E124 R 9333701R 114 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502502 $0.26 000001078820-3562503206
2024 5 FD52 00 E799 R 9333701R 114 11/17/2023 6530 TITLE UPDATE-CONSULT PRC-2400097524 PON22200001987 MCMURRY AND LIVINGSTON $125.00
2024 5 FD52 00 E799 R 9333701R 114 11/17/2023 6530 TITLE UPDATE-CONSULT PRC-2400097524 PON22200001987 MCMURRY AND LIVINGSTON $587.50
2024 5 FD52 00 E799 R 9333701R 114 11/17/2023 6530 TITLE UPDATE-CONSULT PRC-2400097755 PON22200001987 MCMURRY AND LIVINGSTON $1,525.00
2024 5 FD52 00 E799 R 9333701R 114 11/17/2023 6530 TITLE UPDATE-CONSULT PRC-2400097755 PON22200001987 MCMURRY AND LIVINGSTON $425.00
2024 5 FD52 00 E799 R 9333701R 114 11/17/2023 6530 TITLE UPDATE-CONSULT PRC-2400097755 PON22200001987 MCMURRY AND LIVINGSTON $75.00
2024 5 FD52 00 E799 R 9333701R 114 11/17/2023 6530 TITLE UPDATE-CONSULT PRC-2400097755 PON22200001987 MCMURRY AND LIVINGSTON $575.00
2024 5 FD52 00 E799 R 9333701R 114 11/17/2023 6530 TITLE UPDATE-CONSULT PRC-2400097755 PON22200001987 MCMURRY AND LIVINGSTON $662.50
2024 5 FD52 00 E799 R 9333701R 114 11/17/2023 6530 TITLE UPDATE-CONSULT PRC-2400098787 PON22200001987 MCMURRY AND LIVINGSTON $262.50
2024 5 FD52 00 E799 R 9333701R 114 11/17/2023 6530 TITLE UPDATE-CONSULT PRC-2400098787 PON22200001987 MCMURRY AND LIVINGSTON $637.50
2024 5 FD52 03 E143 R 9333701R 114 11/16/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400099206 PON22200002111 STRAND ASSOCIATES INC $4,872.30 Letter Agreement 1 Warren Co. 3-8857
2024 5 FD52 03 E796 R 9333701R 114 11/14/2023 2640 RIGHT OF WAY PAYMENTS GAX-2400039268 Michael R Gardner $40,000.00 Agreed Judgment
2024 5 FD52 03 E794 R 9333701R 114 11/9/2023 2640 RIGHT OF WAY PAYMENTS CR5-RD24-0515-625 WARREN COUNTY CIRCUIT CLERK ($33,500.00)
2024 5 FD52 03 E111 R 9333701R 114 11/9/2023 2050 NEGOTIATIONS CA-XR111N1062331201469 $137.68 000001078820-3562503206
2024 5 FD52 03 E111 R 9333701R 114 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201469 $27.54 000001078820-3562503206
2024 5 FD52 03 E121 R 9333701R 114 11/9/2023 2050 NEGOTIATIONS CA-XR111N1062331201469 $9.22 000001078820-3562503206
2024 5 FD52 03 E121 R 9333701R 114 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201469 $1.84 000001078820-3562503206
2024 5 FD52 03 E122 R 9333701R 114 11/9/2023 2050 NEGOTIATIONS CA-XR111N1062331201469 $91.13 000001078820-3562503206
2024 5 FD52 03 E122 R 9333701R 114 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201469 $18.22 000001078820-3562503206
2024 5 FD52 03 E123 R 9333701R 114 11/9/2023 2050 NEGOTIATIONS CA-XR111N1062331201469 $53.37 000001078820-3562503206
2024 5 FD52 03 E123 R 9333701R 114 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201469 $10.58 000001078820-3562503206
2024 5 FD52 03 E791 R 9333701R 114 11/8/2023 2070 RIGHT OF WAY CLOSING PRC-2400093450 WARREN COUNTY CLERK $46.00
2024 5 FD52 03 E791 R 9333701R 114 11/8/2023 2070 RIGHT OF WAY CLOSING PRC-2400093450 WARREN COUNTY CLERK $50.00
2024 5 FD52 03 E791 R 9333701R 114 11/6/2023 2070 RIGHT OF WAY CLOSING PRC-2400091876 WARREN COUNTY CLERK $99.00
2024 5 FD52 03 E791 R 9333701R 114 11/6/2023 2070 RIGHT OF WAY CLOSING PRC-2400091876 WARREN COUNTY CLERK $99.00
2024 4 FD52 03 E799 R 9333701R 117 10/31/2023 6010 LEGAL ACTIVITY ON PROJECT GAX-2400035240 ALEX NOTTMEIER $350.00 COMMISSIONER'S FEE; GARDNER, P. 23; WARREN CO.
2024 4 FD52 03 E799 R 9333701R 117 10/31/2023 6010 LEGAL ACTIVITY ON PROJECT GAX-2400035240 DARRELL DELL NAPIER JR $350.00 COMMISSIONER'S FEE; GARDNER, P. 23; WARREN CO.
2024 4 FD52 03 E799 R 9333701R 117 10/31/2023 6010 LEGAL ACTIVITY ON PROJECT GAX-2400035240 KIM BECK $350.00 COMMISSIONER'S FEE; GARDNER, P. 23; WARREN CO.
2024 4 FD52 03 E796 R 9333701R 114 10/31/2023 2640 RIGHT OF WAY PAYMENTS GAX-2400034900 WARREN COUNTY CIRCUIT CLERK $400,000.00 In lieu of Commissioners Award
2024 4 FD52 03 E799 R 9333701R 114 10/27/2023 6010 LEGAL ACTIVITY ON PROJECT GAX-2400033931 ALEX NOTTMEIER $350.00 NASHVILLE ROAD REAL ESTATE LLC, ET AL.; WARREN CO.; P. 10
2024 4 FD52 03 E799 R 9333701R 114 10/27/2023 6010 LEGAL ACTIVITY ON PROJECT GAX-2400033931 BRENDA HALE $350.00 NASHVILLE ROAD REAL ESTATE LLC, ET AL.; WARREN CO.; P. 10
2024 4 FD52 03 E799 R 9333701R 114 10/27/2023 6010 LEGAL ACTIVITY ON PROJECT GAX-2400033931 THOMAS SMITH $350.00 NASHVILLE ROAD REAL ESTATE LLC, ET AL.; WARREN CO.; P. 10
2024 4 FD52 03 E796 R 9333701R 114 10/11/2023 2640 RIGHT OF WAY PAYMENTS GAX-2400029433 WARREN COUNTY CIRCUIT CLERK $33,500.00 Commissioners Award
2024 4 FD52 03 E791 R 9333701R 114 10/9/2023 2070 RIGHT OF WAY CLOSING PRC-2400070629 WARREN COUNTY CLERK $96.00
2024 4 FD52 03 E111 R 9333701R 114 10/9/2023 2050 NEGOTIATIONS CA-XR101N1062328009684 $8,567.35 000001078820-3562503206
2024 4 FD52 03 E111 R 9333701R 114 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009684 $484.44 000001078820-3562503206
2024 4 FD52 03 E121 R 9333701R 114 10/9/2023 2050 NEGOTIATIONS CA-XR101N1062328009684 $603.78 000001078820-3562503206
2024 4 FD52 03 E121 R 9333701R 114 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009684 $35.34 000001078820-3562503206
2024 4 FD52 03 E122 R 9333701R 114 10/9/2023 2050 NEGOTIATIONS CA-XR101N1062328009684 $5,669.02 000001078820-3562503206
