The Commonwealth pays employees on a semi-monthly basis with a scheduled pay day on the 15th and 30th of each month. The two monthly pay periods are from the 1st to the 15th of the month and the 16th through the last day of the month. Pay check distribution is delayed by one pay period to allow for system processing. For example work performed during the 1st to the 15th day of the month is paid to the employee on the 30th of the month. Accordingly the cost accounting charges for labor costs posting in eMARS to operating accounts and highway projects are also delayed by approximately one pay period.
A good rule of measure is that the cost accounting charges for the pay period ending on the 15th of the month will post to eMARS by the 25th and those for the pay period ending on the last day of the month will post to eMARS by the 10th of the following month.

x close panel
Detailed Project Expenditure Report
Total E-MARS Expenditures for 9278302D = $1,371,098.44
Click here for Labor Costs Information
Year Month PBU Charge District Object Phase Program Code County Date ACT Activity Name Trans ID Reference # Vendor Name Expenditure Line Description
2024 10 FD52 04 E143 D 9278302D 090 4/19/2024 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400210930 PON22000000850 STRAND ASSOCIATES INC $1,254.77 Nelson 4-8809
2024 9 FD52 04 E143 D 9278302D 090 3/27/2024 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400195485 PON22000000850 STRAND ASSOCIATES INC $7,425.46 Nelson 4-8809
2024 9 FD52 00 E111 D 9278302D 090 3/15/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR031O1062406810100 $519.30 000001089825-3562500632
2024 9 FD52 00 E121 D 9278302D 090 3/15/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR031O1062406810100 $39.73 000001089825-3562500632
2024 9 FD52 00 E111 D 9278302D 090 3/11/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR031O1062406810106 $562.49 000001090896-3562500638
2024 9 FD52 00 E111 D 9278302D 090 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810106 $19.50 000001090896-3562500638
2024 9 FD52 00 E121 D 9278302D 090 3/11/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR031O1062406810106 $43.04 000001090896-3562500638
2024 9 FD52 00 E121 D 9278302D 090 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810106 $1.49 000001090896-3562500638
2024 9 FD52 00 E122 D 9278302D 090 3/11/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR031O1062406810106 $372.25 000001090896-3562500638
2024 9 FD52 00 E122 D 9278302D 090 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810106 $12.90 000001090896-3562500638
2024 9 FD52 00 E123 D 9278302D 090 3/11/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR031O1062406810106 $18.56 000001090896-3562500638
2024 9 FD52 00 E123 D 9278302D 090 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810106 $0.61 000001090896-3562500638
2024 8 FD52 00 E111 D 9278302D 090 2/26/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR022O1062405408930 $709.71 000001089825-3562500632
2024 8 FD52 00 E121 D 9278302D 090 2/26/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR022O1062405408930 $54.29 000001089825-3562500632
2024 8 FD52 00 E111 D 9278302D 090 2/26/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR022O1062405408939 $511.41 000001090896-3562500638
2024 8 FD52 00 E121 D 9278302D 090 2/26/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR022O1062405408939 $39.13 000001090896-3562500638
2024 8 FD52 00 E122 D 9278302D 090 2/26/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR022O1062405408939 $338.40 000001090896-3562500638
2024 8 FD52 00 E123 D 9278302D 090 2/26/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR022O1062405408939 $16.84 000001090896-3562500638
2024 8 FD52 00 E124 D 9278302D 090 2/26/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR022O1062405408939 $0.18 000001090896-3562500638
2024 8 FD52 04 E143 D 9278302D 090 2/21/2024 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400168915 PON22000000850 STRAND ASSOCIATES INC $27,793.49 Nelson 4-8809
2024 8 FD52 00 E111 D 9278302D 090 2/9/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR021O1062403907709 $359.41 000001090896-3562500638
2024 8 FD52 00 E111 D 9278302D 090 2/9/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021O1062403907709 $14.69 000001090896-3562500638
2024 8 FD52 00 E121 D 9278302D 090 2/9/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR021O1062403907709 $27.49 000001090896-3562500638
2024 8 FD52 00 E121 D 9278302D 090 2/9/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021O1062403907709 $1.12 000001090896-3562500638
2024 8 FD52 00 E122 D 9278302D 090 2/9/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR021O1062403907709 $237.81 000001090896-3562500638
2024 8 FD52 00 E122 D 9278302D 090 2/9/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021O1062403907709 $9.72 000001090896-3562500638
2024 8 FD52 00 E123 D 9278302D 090 2/9/2024 1300 RDWAY PLANS REVIEW & CORRECTED CA-XR021O1062403907709 $11.86 000001090896-3562500638
2024 8 FD52 00 E123 D 9278302D 090 2/9/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021O1062403907709 $0.46 000001090896-3562500638
2024 8 FD52 00 E111 D 9278302D 090 2/9/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR021O1062403907693 $259.65 000001089825-3562500632
2024 8 FD52 00 E121 D 9278302D 090 2/9/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR021O1062403907693 $19.86 000001089825-3562500632
2024 7 FD52 04 E143 D 9278302D 090 1/18/2024 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400142266 PON22000000850 STRAND ASSOCIATES INC $14,273.56 Nelson 4-8809
2024 7 FD52 00 E111 D 9278302D 090 1/8/2024 1620 BRIDGE DESIGN & PLANS CA-XR011O1062400505744 $460.80 000001089968-3562500610
2024 7 FD52 00 E111 D 9278302D 090 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505744 $197.13 000001089968-3562500610
2024 7 FD52 00 E121 D 9278302D 090 1/8/2024 1620 BRIDGE DESIGN & PLANS CA-XR011O1062400505744 $34.52 000001089968-3562500610
2024 7 FD52 00 E121 D 9278302D 090 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505744 $14.78 000001089968-3562500610
2024 7 FD52 00 E122 D 9278302D 090 1/8/2024 1620 BRIDGE DESIGN & PLANS CA-XR011O1062400505744 $305.19 000001089968-3562500610
2024 7 FD52 00 E122 D 9278302D 090 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505744 $130.44 000001089968-3562500610
2024 7 FD52 00 E123 D 9278302D 090 1/8/2024 1620 BRIDGE DESIGN & PLANS CA-XR011O1062400505744 $49.88 000001089968-3562500610
2024 7 FD52 00 E123 D 9278302D 090 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505744 $21.01 000001089968-3562500610
2024 7 FD52 00 E111 D 9278302D 090 1/3/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR121N1062334203653 $221.01 000001089825-3562500636
2024 7 FD52 00 E111 D 9278302D 090 1/3/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203653 $95.92 000001089825-3562500636
2024 7 FD52 00 E121 D 9278302D 090 1/3/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR121N1062334203653 $15.74 000001089825-3562500636
2024 7 FD52 00 E121 D 9278302D 090 1/3/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203653 $6.84 000001089825-3562500636
2024 7 FD52 00 E122 D 9278302D 090 1/3/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR121N1062334203653 $146.24 000001089825-3562500636
2024 7 FD52 00 E122 D 9278302D 090 1/3/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203653 $63.47 000001089825-3562500636
2024 7 FD52 00 E123 D 9278302D 090 1/3/2024 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR121N1062334203653 $42.72 000001089825-3562500636
2024 7 FD52 00 E123 D 9278302D 090 1/3/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203653 $18.35 000001089825-3562500636
2024 6 FD52 04 E143 D 9278302D 090 12/22/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400126267 PON22000000850 STRAND ASSOCIATES INC $16,700.69 Nelson 4-8809
2024 5 FD52 00 E121 D 9278302D 090 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502565 $5.12 000001089968-3562500610
2024 5 FD52 00 E122 D 9278302D 090 11/22/2023 1620 BRIDGE DESIGN & PLANS CA-XR112N1062332502565 $277.08 000001089968-3562500610
2024 5 FD52 00 E122 D 9278302D 090 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502565 $44.71 000001089968-3562500610
2024 5 FD52 00 E111 D 9278302D 090 11/22/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR112N1062332502560 $110.49 000001089825-3562500636
2024 5 FD52 00 E111 D 9278302D 090 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502560 $29.62 000001089825-3562500636
2024 5 FD52 00 E121 D 9278302D 090 11/22/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR112N1062332502560 $7.99 000001089825-3562500636
2024 5 FD52 00 E121 D 9278302D 090 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502560 $2.15 000001089825-3562500636
2024 5 FD52 00 E122 D 9278302D 090 11/22/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR112N1062332502560 $73.12 000001089825-3562500636
2024 5 FD52 00 E122 D 9278302D 090 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502560 $19.60 000001089825-3562500636
2024 5 FD52 00 E123 D 9278302D 090 11/22/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR112N1062332502560 $21.34 000001089825-3562500636
2024 5 FD52 00 E123 D 9278302D 090 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502560 $5.67 000001089825-3562500636
2024 5 FD52 00 E123 D 9278302D 090 11/22/2023 1620 BRIDGE DESIGN & PLANS CA-XR112N1062332502565 $39.17 000001089968-3562500610
2024 5 FD52 00 E124 D 9278302D 090 11/22/2023 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR112N1062332502560 $0.03 000001089825-3562500636
2024 5 FD52 00 E123 D 9278302D 090 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502565 $6.23 000001089968-3562500610
2024 5 FD52 00 E124 D 9278302D 090 11/22/2023 1620 BRIDGE DESIGN & PLANS CA-XR112N1062332502565 $0.09 000001089968-3562500610
2024 5 FD52 00 E124 D 9278302D 090 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502565 $0.02 000001089968-3562500610
2024 5 FD52 00 E111 D 9278302D 090 11/22/2023 1620 BRIDGE DESIGN & PLANS CA-XR112N1062332502564 $418.72 000001089968-3562500610
2024 5 FD52 00 E111 D 9278302D 090 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502564 $67.56 000001089968-3562500610
2024 5 FD52 00 E121 D 9278302D 090 11/22/2023 1620 BRIDGE DESIGN & PLANS CA-XR112N1062332502564 $31.73 000001089968-3562500610
2024 5 FD52 04 E143 D 9278302D 090 11/17/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400100724 PON22000000850 STRAND ASSOCIATES INC $8,185.20 Nelson 4-8809
2024 4 FD52 04 E143 D 9278302D 090 10/17/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400076747 PON22000000850 STRAND ASSOCIATES INC $7,476.60 Nelson 4-8809
2024 3 FD52 04 E143 D 9278302D 090 9/20/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400055420 PON22000000850 STRAND ASSOCIATES INC $10,057.27 Nelson 4-8809
2024 2 FD52 04 E143 D 9278302D 090 8/18/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400033910 PON22000000850 STRAND ASSOCIATES INC $17,713.24 Nelson 4-8809
2024 1 FD52 04 E143 D 9278302D 090 7/20/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400012697 PON22000000850 STRAND ASSOCIATES INC $23,889.08 Nelson 4-8809
2023 12 FD52 04 E143 D 9278302D 090 6/22/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300253140 PON22000000850 STRAND ASSOCIATES INC $16,198.50 Nelson 4-8809
2023 11 FD52 00 E123 D 9278302D 090 5/24/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052N1062314309047 $4.09 000001083791-3562500061
2023 11 FD52 00 E124 D 9278302D 090 5/24/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR052N1062314309047 $0.05 000001083791-3562500061
2023 11 FD52 00 E124 D 9278302D 090 5/24/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052N1062314309047 $0.01 000001083791-3562500061
2023 11 FD52 00 E111 D 9278302D 090 5/24/2023 0010 ENV STUDIES-UST/HZM CA-XR052N1062314309028 $206.44 000001078040-3562500061
2023 11 FD52 00 E111 D 9278302D 090 5/24/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR052N1062314309047 $125.42 000001083791-3562500061
2023 11 FD52 00 E121 D 9278302D 090 5/24/2023 0010 ENV STUDIES-UST/HZM CA-XR052N1062314309028 $14.62 000001078040-3562500061
2023 11 FD52 00 E111 D 9278302D 090 5/24/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052N1062314309047 $27.89 000001083791-3562500061
2023 11 FD52 00 E122 D 9278302D 090 5/24/2023 0010 ENV STUDIES-UST/HZM CA-XR052N1062314309028 $161.02 000001078040-3562500061
2023 11 FD52 00 E121 D 9278302D 090 5/24/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR052N1062314309047 $9.49 000001083791-3562500061
2023 11 FD52 00 E123 D 9278302D 090 5/24/2023 0010 ENV STUDIES-UST/HZM CA-XR052N1062314309028 $42.64 000001078040-3562500061
2023 11 FD52 00 E121 D 9278302D 090 5/24/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052N1062314309047 $2.11 000001083791-3562500061
2023 11 FD52 00 E124 D 9278302D 090 5/24/2023 0010 ENV STUDIES-UST/HZM CA-XR052N1062314309028 $0.07 000001078040-3562500061
2023 11 FD52 00 E122 D 9278302D 090 5/24/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR052N1062314309047 $97.75 000001083791-3562500061
2023 11 FD52 00 E122 D 9278302D 090 5/24/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR052N1062314309047 $21.75 000001083791-3562500061
2023 11 FD52 00 E123 D 9278302D 090 5/24/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR052N1062314309047 $18.71 000001083791-3562500061
2023 11 FD52 04 E143 D 9278302D 090 5/22/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300226302 PON22000000850 STRAND ASSOCIATES INC $13,366.19 Nelson 4-8809
2023 11 FD52 04 E143 D 9278302D 090 5/2/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300206066 PON22000000850 STRAND ASSOCIATES INC $7,333.43 Nelson 4-8809
2023 9 FD52 04 E143 D 9278302D 090 3/22/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300178956 PON22000000850 STRAND ASSOCIATES INC $8,020.99 Nelson 4-8809
2023 8 FD52 00 E111 D 9278302D 090 2/23/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR022N1062305302456 $234.98 000001083791-3562500061
2023 8 FD52 00 E121 D 9278302D 090 2/23/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR022N1062305302456 $17.79 000001083791-3562500061
2023 8 FD52 00 E122 D 9278302D 090 2/23/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR022N1062305302456 $183.28 000001083791-3562500061
2023 8 FD52 00 E123 D 9278302D 090 2/23/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR022N1062305302456 $34.99 000001083791-3562500061
2023 8 FD52 00 E124 D 9278302D 090 2/23/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR022N1062305302456 $0.09 000001083791-3562500061
2023 8 FD52 04 E143 D 9278302D 090 2/20/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300153670 PON22000000850 STRAND ASSOCIATES INC $9,363.21 Nelson 4-8809
2023 8 FD52 00 E111 D 9278302D 090 2/9/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR021N1062303901428 $430.79 000001083791-3562500061
2023 8 FD52 00 E111 D 9278302D 090 2/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021N1062303901428 $86.16 000001083791-3562500061
2023 8 FD52 00 E121 D 9278302D 090 2/9/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR021N1062303901428 $32.08 000001083791-3562500061
2023 8 FD52 00 E121 D 9278302D 090 2/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021N1062303901428 $6.42 000001083791-3562500061
2023 8 FD52 00 E122 D 9278302D 090 2/9/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR021N1062303901428 $336.03 000001083791-3562500061
2023 8 FD52 00 E122 D 9278302D 090 2/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021N1062303901428 $67.20 000001083791-3562500061
2023 8 FD52 00 E123 D 9278302D 090 2/9/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR021N1062303901428 $64.28 000001083791-3562500061
2023 8 FD52 00 E123 D 9278302D 090 2/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021N1062303901428 $12.66 000001083791-3562500061
2023 8 FD52 04 E143 D 9278302D 090 2/1/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300138337 PON22000000850 STRAND ASSOCIATES INC $5,609.06 Nelson 4-8809
2023 7 FD52 04 E143 D 9278302D 090 1/27/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300138056 PON22000000850 STRAND ASSOCIATES INC $17,298.38 Nelson 4-8809
2023 7 FD52 00 E111 D 9278302D 090 1/12/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR011N1062300610259 $469.85 000001083791-3562500061
2023 7 FD52 00 E111 D 9278302D 090 1/12/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011N1062300610259 $176.39 000001083791-3562500061
2023 7 FD52 00 E121 D 9278302D 090 1/12/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR011N1062300610259 $35.00 000001083791-3562500061
2023 7 FD52 00 E121 D 9278302D 090 1/12/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011N1062300610259 $13.14 000001083791-3562500061
2023 7 FD52 00 E122 D 9278302D 090 1/12/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR011N1062300610259 $366.56 000001083791-3562500061
2023 7 FD52 00 E122 D 9278302D 090 1/12/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011N1062300610259 $137.58 000001083791-3562500061
2023 7 FD52 00 E123 D 9278302D 090 1/12/2023 0060 ENV STUDIES-ARCHAEOLOGY CA-XR011N1062300610259 $70.33 000001083791-3562500061
2023 7 FD52 00 E123 D 9278302D 090 1/12/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011N1062300610259 $25.92 000001083791-3562500061
2023 7 FD52 00 E121 D 9278302D 090 1/9/2023 0093 ENV STUDIES-PERMITTING MITIGA CA-XR011N1062300610258 $19.49 000001083498-3562500061
2023 7 FD52 00 E121 D 9278302D 090 1/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011N1062300610258 $34.12 000001083498-3562500061
2023 7 FD52 00 E122 D 9278302D 090 1/9/2023 0093 ENV STUDIES-PERMITTING MITIGA CA-XR011N1062300610258 $201.03 000001083498-3562500061
2023 7 FD52 00 E122 D 9278302D 090 1/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011N1062300610258 $352.94 000001083498-3562500061
2023 7 FD52 00 E123 D 9278302D 090 1/9/2023 0093 ENV STUDIES-PERMITTING MITIGA CA-XR011N1062300610258 $35.65 000001083498-3562500061
2023 7 FD52 00 E123 D 9278302D 090 1/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011N1062300610258 $60.45 000001083498-3562500061
2023 7 FD52 00 E111 D 9278302D 090 1/9/2023 0093 ENV STUDIES-PERMITTING MITIGA CA-XR011N1062300610258 $258.29 000001083498-3562500061
2023 7 FD52 00 E111 D 9278302D 090 1/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011N1062300610258 $452.49 000001083498-3562500061
2023 5 FD52 00 E111 D 9278302D 090 11/29/2022 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112M1062232607158 $268.17 000001082832-3562500636
2023 5 FD52 00 E111 D 9278302D 090 11/29/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112M1062232607158 $94.39 000001082832-3562500636
2023 5 FD52 00 E121 D 9278302D 090 11/29/2022 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112M1062232607158 $19.12 000001082832-3562500636
2023 5 FD52 00 E121 D 9278302D 090 11/29/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112M1062232607158 $6.73 000001082832-3562500636
2023 5 FD52 00 E122 D 9278302D 090 11/29/2022 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112M1062232607158 $209.17 000001082832-3562500636
2023 5 FD52 00 E122 D 9278302D 090 11/29/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112M1062232607158 $73.62 000001082832-3562500636
2023 5 FD52 00 E123 D 9278302D 090 11/29/2022 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112M1062232607158 $56.31 000001082832-3562500636
2023 5 FD52 00 E123 D 9278302D 090 11/29/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112M1062232607158 $19.60 000001082832-3562500636
2023 5 FD52 00 E124 D 9278302D 090 11/29/2022 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112M1062232607158 $0.09 000001082832-3562500636
2023 5 FD52 00 E124 D 9278302D 090 11/29/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112M1062232607158 $0.04 000001082832-3562500636
2023 5 FD52 04 E143 D 9278302D 090 11/16/2022 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300090025 PON22000000850 STRAND ASSOCIATES INC $19,009.74 Nelson 4-8809
2023 5 FD52 00 E111 D 9278302D 090 11/14/2022 0093 ENV STUDIES-PERMITTING MITIGA CA-XR111M1062230806166 $258.38 000001083498-3562500061
2023 5 FD52 00 E111 D 9278302D 090 11/14/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111M1062230806166 $147.84 000001083498-3562500061
2023 5 FD52 00 E121 D 9278302D 090 11/14/2022 0093 ENV STUDIES-PERMITTING MITIGA CA-XR111M1062230806166 $19.48 000001083498-3562500061
2023 5 FD52 00 E121 D 9278302D 090 11/14/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111M1062230806166 $11.14 000001083498-3562500061
2023 5 FD52 00 E122 D 9278302D 090 11/14/2022 0093 ENV STUDIES-PERMITTING MITIGA CA-XR111M1062230806166 $201.60 000001083498-3562500061
2023 5 FD52 00 E122 D 9278302D 090 11/14/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111M1062230806166 $115.31 000001083498-3562500061
2023 5 FD52 00 E123 D 9278302D 090 11/14/2022 0093 ENV STUDIES-PERMITTING MITIGA CA-XR111M1062230806166 $32.40 000001083498-3562500061
2023 5 FD52 00 E123 D 9278302D 090 11/14/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111M1062230806166 $18.12 000001083498-3562500061
2023 4 FD52 00 E111 D 9278302D 090 10/31/2022 0050 ENV STUDIES-TERRESTRIAL ECOL CA-XR102M1062229405090 $900.00 000001085199-3562500061
2023 4 FD52 00 E111 D 9278302D 090 10/31/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR102M1062229405090 $1,350.01 000001085199-3562500061
2023 4 FD52 00 E121 D 9278302D 090 10/31/2022 0050 ENV STUDIES-TERRESTRIAL ECOL CA-XR102M1062229405090 $68.85 000001085199-3562500061
2023 4 FD52 00 E121 D 9278302D 090 10/31/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR102M1062229405090 $103.28 000001085199-3562500061
2023 4 FD52 00 E122 D 9278302D 090 10/31/2022 0050 ENV STUDIES-TERRESTRIAL ECOL CA-XR102M1062229405090 $702.00 000001085199-3562500061
2023 4 FD52 00 E122 D 9278302D 090 10/31/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR102M1062229405090 $1,053.01 000001085199-3562500061
2023 4 FD52 00 E123 D 9278302D 090 10/31/2022 0050 ENV STUDIES-TERRESTRIAL ECOL CA-XR102M1062229405090 $40.10 000001085199-3562500061
2023 4 FD52 00 E123 D 9278302D 090 10/31/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR102M1062229405090 $52.50 000001085199-3562500061
2023 4 FD52 00 E124 D 9278302D 090 10/31/2022 0050 ENV STUDIES-TERRESTRIAL ECOL CA-XR102M1062229405090 $0.40 000001085199-3562500061
2023 4 FD52 00 E124 D 9278302D 090 10/31/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR102M1062229405090 $0.60 000001085199-3562500061
2023 4 FD52 04 E143 D 9278302D 090 10/25/2022 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300071802 PON22000000850 STRAND ASSOCIATES INC $7,280.33 Nelson 4-8809
2023 3 FD52 00 E111 D 9278302D 090 9/12/2022 0093 ENV STUDIES-PERMITTING MITIGA CA-XR091M1062225101637 $211.98 000001083498-3562500061
2023 3 FD52 00 E111 D 9278302D 090 9/12/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR091M1062225101637 $83.61 000001083498-3562500061
2023 3 FD52 00 E121 D 9278302D 090 9/12/2022 0093 ENV STUDIES-PERMITTING MITIGA CA-XR091M1062225101637 $15.94 000001083498-3562500061
2023 3 FD52 00 E121 D 9278302D 090 9/12/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR091M1062225101637 $6.29 000001083498-3562500061
