The Commonwealth pays employees on a semi-monthly basis with a scheduled pay day on the 15th and 30th of each month. The two monthly pay periods are from the 1st to the 15th of the month and the 16th through the last day of the month. Pay check distribution is delayed by one pay period to allow for system processing. For example work performed during the 1st to the 15th day of the month is paid to the employee on the 30th of the month. Accordingly the cost accounting charges for labor costs posting in eMARS to operating accounts and highway projects are also delayed by approximately one pay period.
A good rule of measure is that the cost accounting charges for the pay period ending on the 15th of the month will post to eMARS by the 25th and those for the pay period ending on the last day of the month will post to eMARS by the 10th of the following month.

x close panel
Detailed Project Expenditure Report
Total E-MARS Expenditures for 8768803D = $1,414,145.04
Click here for Labor Costs Information
Year Month PBU Charge District Object Phase Program Code County Date ACT Activity Name Trans ID Reference # Vendor Name Expenditure Line Description
2024 8 FD52 07 E143 D 8768803D 105 2/12/2024 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400160214 PON22000001236 LESLIE M HANEY & ALBERT W GROSS PTR $27,007.14 Scott-Bourbon Cos 7-8705.10
2024 8 FD52 07 E143 D 8768803D 105 2/12/2024 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400160239 PON22000001236 LESLIE M HANEY & ALBERT W GROSS PTR $83,021.65 Scott-Bourbon Cos 7-8705.10
2024 7 FD52 07 E143 D 8768803D 105 1/17/2024 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400136308 PON22000004478-1 STANTEC CONSULTING SERVICES INC $5,504.90 Letter Agreement 39-CRS
2024 6 FD52 00 E111 D 8768803D 105 12/11/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR121N1062334203649 $130.61 000001089349-3562500630
2024 6 FD52 00 E111 D 8768803D 105 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203649 $38.72 000001089349-3562500630
2024 6 FD52 00 E121 D 8768803D 105 12/11/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR121N1062334203649 $9.20 000001089349-3562500630
2024 6 FD52 00 E121 D 8768803D 105 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203649 $2.71 000001089349-3562500630
2024 6 FD52 00 E122 D 8768803D 105 12/11/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR121N1062334203649 $86.35 000001089349-3562500630
2024 6 FD52 00 E122 D 8768803D 105 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203649 $25.61 000001089349-3562500630
2024 6 FD52 00 E123 D 8768803D 105 12/11/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR121N1062334203649 $25.61 000001089349-3562500630
2024 6 FD52 00 E123 D 8768803D 105 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203649 $7.52 000001089349-3562500630
2024 5 FD52 00 E111 D 8768803D 105 11/22/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR112N1062332502552 $130.15 000001089349-3562500630
2024 5 FD52 00 E111 D 8768803D 105 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502552 $40.44 000001089349-3562500630
2024 5 FD52 00 E121 D 8768803D 105 11/22/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR112N1062332502552 $9.43 000001089349-3562500630
2024 5 FD52 00 E121 D 8768803D 105 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502552 $2.90 000001089349-3562500630
2024 5 FD52 00 E122 D 8768803D 105 11/22/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR112N1062332502552 $86.35 000001089349-3562500630
2024 5 FD52 00 E122 D 8768803D 105 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502552 $26.77 000001089349-3562500630
2024 5 FD52 00 E123 D 8768803D 105 11/22/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR112N1062332502552 $25.61 000001089349-3562500630
2024 5 FD52 00 E123 D 8768803D 105 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502552 $7.87 000001089349-3562500630
2024 5 FD52 00 E124 D 8768803D 105 11/22/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR112N1062332502552 $0.04 000001089349-3562500630
2024 5 FD52 00 E111 D 8768803D 105 11/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR111N1062331201512 $37.85 000001089349-3562500630
2024 5 FD52 00 E111 D 8768803D 105 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201512 $4.18 000001089349-3562500630
2024 5 FD52 00 E121 D 8768803D 105 11/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR111N1062331201512 $2.67 000001089349-3562500630
2024 5 FD52 00 E121 D 8768803D 105 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201512 $0.30 000001089349-3562500630
2024 5 FD52 00 E122 D 8768803D 105 11/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR111N1062331201512 $25.12 000001089349-3562500630
2024 5 FD52 00 E122 D 8768803D 105 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201512 $2.77 000001089349-3562500630
2024 5 FD52 00 E123 D 8768803D 105 11/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR111N1062331201512 $7.81 000001089349-3562500630
2024 5 FD52 00 E123 D 8768803D 105 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201512 $0.85 000001089349-3562500630
2024 4 FD52 00 E111 D 8768803D 105 10/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR101N1062328009729 $273.33 000001089349-3562500630
2024 4 FD52 00 E111 D 8768803D 105 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009729 $40.10 000001089349-3562500630
2024 4 FD52 00 E121 D 8768803D 105 10/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR101N1062328009729 $19.20 000001089349-3562500630
2024 4 FD52 00 E121 D 8768803D 105 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009729 $2.81 000001089349-3562500630
2024 4 FD52 00 E122 D 8768803D 105 10/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR101N1062328009729 $180.92 000001089349-3562500630
2024 4 FD52 00 E122 D 8768803D 105 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009729 $26.53 000001089349-3562500630
2024 4 FD52 00 E123 D 8768803D 105 10/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR101N1062328009729 $56.29 000001089349-3562500630
2024 4 FD52 00 E123 D 8768803D 105 10/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR101N1062328009729 $8.19 000001089349-3562500630
2024 1 FD52 07 E143 D 8768803D 105 7/25/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400015563 PON22000001236 LESLIE M HANEY & ALBERT W GROSS PTR $60,714.96 Scott-Bourbon Cos 7-8705.10
2024 1 FD52 07 E143 D 8768803D 105 7/24/2023 0640 ENV STUDIES-GEN-CONSULT PRC-2400014241 PON22000001754 QK4 INC $2,124.39 Letter Agreement 49-TBR
2024 1 FD52 07 E143 D 8768803D 105 7/19/2023 0640 ENV STUDIES-GEN-CONSULT PRC-2300258131 PON21900001905 QK4 INC $3,094.45 Letter Agreement 9-TEF
2024 1 FD52 00 E111 D 8768803D 105 7/14/2023 5011 GEOTECH INVEST ROADWAY (DESIGN CA-XR071N1062319101528 $109.70 000001071792-3562500610
2024 1 FD52 00 E111 D 8768803D 105 7/14/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR071N1062319101528 $4.39 000001071792-3562500610
2024 1 FD52 00 E121 D 8768803D 105 7/14/2023 5011 GEOTECH INVEST ROADWAY (DESIGN CA-XR071N1062319101528 $7.59 000001071792-3562500610
2024 1 FD52 00 E121 D 8768803D 105 7/14/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR071N1062319101528 $0.31 000001071792-3562500610
2024 1 FD52 00 E122 D 8768803D 105 7/14/2023 5011 GEOTECH INVEST ROADWAY (DESIGN CA-XR071N1062319101528 $85.53 000001071792-3562500610
2024 1 FD52 00 E122 D 8768803D 105 7/14/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR071N1062319101528 $3.42 000001071792-3562500610
2024 1 FD52 00 E123 D 8768803D 105 7/14/2023 5011 GEOTECH INVEST ROADWAY (DESIGN CA-XR071N1062319101528 $21.02 000001071792-3562500610
2024 1 FD52 00 E123 D 8768803D 105 7/14/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR071N1062319101528 $0.83 000001071792-3562500610
2023 10 FD52 07 E143 D 8768803D 105 4/12/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300188216 PON22000004478-1 STANTEC CONSULTING SERVICES INC $5,504.90 Letter Agreement 39-CRS
2023 9 FD52 07 E111 D 8768803D 121 3/27/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR032N1062308304684 $67.67 000001086952-3562500630
2023 9 FD52 07 E111 D 8768803D 121 3/27/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032N1062308304684 $3.38 000001086952-3562500630
2023 9 FD52 07 E121 D 8768803D 121 3/27/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR032N1062308304684 $4.81 000001086952-3562500630
2023 9 FD52 07 E121 D 8768803D 121 3/27/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032N1062308304684 $0.24 000001086952-3562500630
2023 9 FD52 07 E122 D 8768803D 121 3/27/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR032N1062308304684 $52.78 000001086952-3562500630
2023 9 FD52 07 E122 D 8768803D 121 3/27/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032N1062308304684 $2.64 000001086952-3562500630
2023 9 FD52 07 E123 D 8768803D 121 3/27/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR032N1062308304684 $17.04 000001086952-3562500630
2023 9 FD52 07 E123 D 8768803D 121 3/27/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032N1062308304684 $0.84 000001086952-3562500630
2023 9 FD52 07 E124 D 8768803D 121 3/27/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR032N1062308304684 $0.02 000001086952-3562500630
2023 9 FD52 07 E143 D 8768803D 105 3/9/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300167869 PON22000001236 LESLIE M HANEY & ALBERT W GROSS PTR $53,495.75 Scott-Bourbon Cos 7-8705.10
2023 9 FD52 00 E111 D 8768803D 105 3/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR031N1062306703682 $744.40 000001086578-3562500630
2023 9 FD52 00 E111 D 8768803D 105 3/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031N1062306703682 $93.05 000001086578-3562500630
2023 9 FD52 00 E121 D 8768803D 105 3/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR031N1062306703682 $51.22 000001086578-3562500630
2023 9 FD52 00 E121 D 8768803D 105 3/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031N1062306703682 $6.40 000001086578-3562500630
2023 9 FD52 00 E122 D 8768803D 105 3/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR031N1062306703682 $580.63 000001086578-3562500630
2023 9 FD52 00 E122 D 8768803D 105 3/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031N1062306703682 $72.58 000001086578-3562500630
2023 9 FD52 00 E123 D 8768803D 105 3/9/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR031N1062306703682 $187.59 000001086578-3562500630
2023 9 FD52 00 E123 D 8768803D 105 3/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031N1062306703682 $23.26 000001086578-3562500630
2023 9 FD52 07 E143 D 8768803D 105 3/8/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300164515 PON22000001236 LESLIE M HANEY & ALBERT W GROSS PTR $59,001.05 Scott-Bourbon Cos 7-8705.10
2023 8 FD52 00 E123 D 8768803D 105 2/23/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022N1062305302486 $3.89 000001086578-3562500630
2023 8 FD52 00 E124 D 8768803D 105 2/23/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR022N1062305302486 $0.05 000001086578-3562500630
2023 8 FD52 00 E111 D 8768803D 105 2/23/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR022N1062305302486 $135.42 000001086578-3562500630
2023 8 FD52 00 E111 D 8768803D 105 2/23/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022N1062305302486 $15.56 000001086578-3562500630
2023 8 FD52 00 E121 D 8768803D 105 2/23/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR022N1062305302486 $9.61 000001086578-3562500630
2023 8 FD52 00 E121 D 8768803D 105 2/23/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022N1062305302486 $1.11 000001086578-3562500630
2023 8 FD52 00 E122 D 8768803D 105 2/23/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR022N1062305302486 $105.57 000001086578-3562500630
2023 8 FD52 00 E122 D 8768803D 105 2/23/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022N1062305302486 $12.14 000001086578-3562500630
2023 8 FD52 00 E123 D 8768803D 105 2/23/2023 1060 RDWAY PLANS-FINAL-DRAINAGE SEC CA-XR022N1062305302486 $34.11 000001086578-3562500630
2023 7 FD52 07 E143 D 8768803D 105 1/13/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300122361 PON22000001236 LESLIE M HANEY & ALBERT W GROSS PTR $29,863.66 Agreement No. 2020-02-1
2023 7 FD52 07 E143 D 8768803D 105 1/13/2023 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300122380 PON22000001236 LESLIE M HANEY & ALBERT W GROSS PTR $60,834.08 Agreement No. 2020-02-1
2023 6 FD52 07 E143 D 8768803D 105 12/12/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2300104631 PON22000001754 QK4 INC $1,998.61 Letter Agreement 49-TBR
2023 5 FD52 07 E143 D 8768803D 105 11/28/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2300086472 PON22000001754 QK4 INC $12,200.00 Letter Agreement 49-TBR
2023 3 FD52 07 E143 D 8768803D 105 9/22/2022 0570 ENV STUDIES-HIST/CULT-CONSULT PRC-2300042938 PON22200002739 DRY STONE CONSERVANCY $1,775.97 Contract with Dry Stone Conservancy
2023 3 FD52 07 E143 D 8768803D 105 9/14/2022 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300018116 PON22000001236 LESLIE M HANEY & ALBERT W GROSS PTR $114,285.84 Scott-Bourbon Cos 7-8705.10
2023 2 FD52 07 E143 D 8768803D 105 8/11/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2300020242 PON22000001754 QK4 INC $1,259.27 Letter Agreement 49-TBR
2023 1 FD52 07 E143 D 8768803D 105 7/31/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2300016170 PON22000001754 QK4 INC $5,750.23 Letter Agreement 49-TBR
2023 1 FD52 07 E143 D 8768803D 105 7/31/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2300016104 PON21900001905 QK4 INC $12,833.40 Letter Agreement 49-TEF Scott County 7-8705
2023 1 FD52 07 E143 D 8768803D 105 7/31/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2300016066 PON21900001905 QK4 INC $3,874.35 Letter Agreement 9-TEF
2023 1 FD52 07 E143 D 8768803D 105 7/21/2022 1550 DESIGN CONTRACTS-CONSULTANT PRC-2300006893 PON22000001236 LESLIE M HANEY & ALBERT W GROSS PTR $39,809.50 Agreement No. 2020-02-1
2022 12 FD52 00 E111 D 8768803D 105 6/9/2022 5011 GEOTECH INVEST ROADWAY (DESIGN CA-XR061M1062215905692 $137.19 000001071792-3562500610
2022 12 FD52 00 E111 D 8768803D 105 6/9/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061M1062215905692 $22.35 000001071792-3562500610
2022 12 FD52 00 E121 D 8768803D 105 6/9/2022 5011 GEOTECH INVEST ROADWAY (DESIGN CA-XR061M1062215905692 $9.26 000001071792-3562500610
2022 12 FD52 00 E121 D 8768803D 105 6/9/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061M1062215905692 $1.52 000001071792-3562500610
2022 12 FD52 00 E122 D 8768803D 105 6/9/2022 5011 GEOTECH INVEST ROADWAY (DESIGN CA-XR061M1062215905692 $115.20 000001071792-3562500610
2022 12 FD52 00 E122 D 8768803D 105 6/9/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061M1062215905692 $18.77 000001071792-3562500610
2022 12 FD52 00 E123 D 8768803D 105 6/9/2022 5011 GEOTECH INVEST ROADWAY (DESIGN CA-XR061M1062215905692 $24.05 000001071792-3562500610
2022 12 FD52 00 E123 D 8768803D 105 6/9/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061M1062215905692 $3.88 000001071792-3562500610
2022 12 FD52 00 E111 D 8768803D 105 6/9/2022 0010 ENV STUDIES-UST/HZM CA-XR061M1062215905693 $316.11 000001072419-3562500061
2022 12 FD52 00 E111 D 8768803D 105 6/9/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061M1062215905693 $65.97 000001072419-3562500061
2022 12 FD52 00 E121 D 8768803D 105 6/9/2022 0010 ENV STUDIES-UST/HZM CA-XR061M1062215905693 $22.70 000001072419-3562500061
2022 12 FD52 00 E121 D 8768803D 105 6/9/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061M1062215905693 $4.73 000001072419-3562500061
2022 12 FD52 00 E122 D 8768803D 105 6/9/2022 0010 ENV STUDIES-UST/HZM CA-XR061M1062215905693 $265.44 000001072419-3562500061
2022 12 FD52 00 E122 D 8768803D 105 6/9/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061M1062215905693 $55.40 000001072419-3562500061
2022 12 FD52 00 E123 D 8768803D 105 6/9/2022 0010 ENV STUDIES-UST/HZM CA-XR061M1062215905693 $55.69 000001072419-3562500061
2022 12 FD52 00 E123 D 8768803D 105 6/9/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061M1062215905693 $11.46 000001072419-3562500061
2022 11 FD52 07 E143 D 8768803D 105 5/23/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2200210751 PON22000001754 QK4 INC $3,840.66 Letter Agreement 49-TBR
2022 10 FD52 07 E143 D 8768803D 105 4/28/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2200192897 PON22000001754 QK4 INC $1,136.97 Letter Agreement 49-TBR
2022 10 FD52 00 E111 D 8768803D 105 4/25/2022 0092 ENV STUDIES-PERMITTING CA-XR042M1062211202550 $236.53 000001081820-3562500061
2022 10 FD52 00 E111 D 8768803D 105 4/25/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042M1062211202550 $69.37 000001081820-3562500061
2022 10 FD52 00 E121 D 8768803D 105 4/25/2022 0092 ENV STUDIES-PERMITTING CA-XR042M1062211202550 $16.71 000001081820-3562500061
2022 10 FD52 00 E121 D 8768803D 105 4/25/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042M1062211202550 $4.90 000001081820-3562500061
2022 10 FD52 00 E122 D 8768803D 105 4/25/2022 0092 ENV STUDIES-PERMITTING CA-XR042M1062211202550 $198.84 000001081820-3562500061
2022 10 FD52 00 E122 D 8768803D 105 4/25/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042M1062211202550 $58.25 000001081820-3562500061
2022 10 FD52 00 E123 D 8768803D 105 4/25/2022 0092 ENV STUDIES-PERMITTING CA-XR042M1062211202550 $56.37 000001081820-3562500061
2022 10 FD52 00 E123 D 8768803D 105 4/25/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042M1062211202550 $16.33 000001081820-3562500061
2022 10 FD52 00 E124 D 8768803D 105 4/25/2022 0092 ENV STUDIES-PERMITTING CA-XR042M1062211202550 $0.08 000001081820-3562500061
2022 10 FD52 00 E124 D 8768803D 105 4/25/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR042M1062211202550 $0.03 000001081820-3562500061
2022 10 FD52 07 E143 D 8768803D 105 4/20/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2200183253 PON22000001754 QK4 INC $4,950.44 Letter Agreement 49-TBR
2022 9 FD52 00 E111 D 8768803D 105 3/24/2022 0092 ENV STUDIES-PERMITTING CA-XR032M1062208200415 $472.89 000001081820-3562500061
2022 9 FD52 00 E111 D 8768803D 105 3/24/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032M1062208200415 $17.97 000001081820-3562500061
2022 9 FD52 00 E121 D 8768803D 105 3/24/2022 0092 ENV STUDIES-PERMITTING CA-XR032M1062208200415 $33.41 000001081820-3562500061
2022 9 FD52 00 E121 D 8768803D 105 3/24/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032M1062208200415 $1.27 000001081820-3562500061
2022 9 FD52 00 E122 D 8768803D 105 3/24/2022 0092 ENV STUDIES-PERMITTING CA-XR032M1062208200415 $397.13 000001081820-3562500061
2022 9 FD52 00 E122 D 8768803D 105 3/24/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032M1062208200415 $15.09 000001081820-3562500061
2022 9 FD52 00 E123 D 8768803D 105 3/24/2022 0092 ENV STUDIES-PERMITTING CA-XR032M1062208200415 $112.32 000001081820-3562500061
2022 9 FD52 00 E123 D 8768803D 105 3/24/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032M1062208200415 $4.23 000001081820-3562500061
2022 9 FD52 00 E124 D 8768803D 105 3/24/2022 0092 ENV STUDIES-PERMITTING CA-XR032M1062208200415 $0.18 000001081820-3562500061
2022 9 FD52 00 E124 D 8768803D 105 3/24/2022 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR032M1062208200415 $0.01 000001081820-3562500061
2022 9 FD52 07 E143 D 8768803D 105 3/14/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2200160180 PON22000001754 QK4 INC $11,302.11 Letter Agreement 49-TBR
2022 8 FD52 07 E143 D 8768803D 105 2/2/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2200134122 PON22000001754 QK4 INC $3,347.75 Letter Agreement 49-TBR
2022 7 FD52 07 E143 D 8768803D 105 1/12/2022 0640 ENV STUDIES-GEN-CONSULT PRC-2200113849 PON22000001754 QK4 INC $11,819.57 Letter Agreement 49-TBR
2022 4 FD52 07 E143 D 8768803D 105 10/18/2021 0570 ENV STUDIES-HIST/CULT-CONSULT PRC-2200063754 PON21900002070 CULTURAL RESOURCE $9,880.41 LA 65 JWM
2022 3 FD52 07 E143 D 8768803D 105 9/15/2021 0560 ENV STUDIES-ARCHAEOLOGY-CONS PRC-2200041295 PON22000004478 Cardno Inc $16,514.70 Letter Agreement 39-CRS
2022 3 FD52 00 E111 D 8768803D 105 9/13/2021 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR091L1062125207962 $75.87 000001071707-3562500636
2022 3 FD52 00 E121 D 8768803D 105 9/13/2021 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR091L1062125207962 $5.30 000001071707-3562500636
2022 3 FD52 00 E122 D 8768803D 105 9/13/2021 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR091L1062125207962 $63.71 000001071707-3562500636
2022 3 FD52 00 E123 D 8768803D 105 9/13/2021 1040 ROADWAY PLANS-PRELIMINARY-OFF CA-XR091L1062125207962 $16.33 000001071707-3562500636
2022 1 FD52 00 E111 D 8768803D 105 7/26/2021 0060 ENV STUDIES-ARCHAEOLOGY CA-XR072L1062120404667 $1.63 000001072111-3562500061
2022 1 FD52 00 E111 D 8768803D 105 7/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072L1062120404667 $0.33 000001072111-3562500061
2022 1 FD52 00 E121 D 8768803D 105 7/26/2021 0060 ENV STUDIES-ARCHAEOLOGY CA-XR072L1062120404667 $0.12 000001072111-3562500061
2022 1 FD52 00 E121 D 8768803D 105 7/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072L1062120404667 $0.03 000001072111-3562500061
2022 1 FD52 00 E122 D 8768803D 105 7/26/2021 0060 ENV STUDIES-ARCHAEOLOGY CA-XR072L1062120404667 $1.35 000001072111-3562500061
2022 1 FD52 00 E122 D 8768803D 105 7/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072L1062120404667 $0.28 000001072111-3562500061
2022 1 FD52 00 E123 D 8768803D 105 7/26/2021 0060 ENV STUDIES-ARCHAEOLOGY CA-XR072L1062120404667 ($0.01) 000001072111-3562500061
2022 1 FD52 00 E111 D 8768803D 105 7/26/2021 0010 ENV STUDIES-UST/HZM CA-XR072L1062120404668 $1,897.81 000001072419-3562500610
2022 1 FD52 00 E111 D 8768803D 105 7/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072L1062120404668 $189.78 000001072419-3562500610
2022 1 FD52 00 E121 D 8768803D 105 7/26/2021 0010 ENV STUDIES-UST/HZM CA-XR072L1062120404668 $144.09 000001072419-3562500610
2022 1 FD52 00 E121 D 8768803D 105 7/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072L1062120404668 $14.41 000001072419-3562500610
2022 1 FD52 00 E122 D 8768803D 105 7/26/2021 0010 ENV STUDIES-UST/HZM CA-XR072L1062120404668 $1,593.59 000001072419-3562500610
2022 1 FD52 00 E122 D 8768803D 105 7/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072L1062120404668 $159.36 000001072419-3562500610
2022 1 FD52 00 E123 D 8768803D 105 7/26/2021 0010 ENV STUDIES-UST/HZM CA-XR072L1062120404668 $188.47 000001072419-3562500610
2022 1 FD52 00 E123 D 8768803D 105 7/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072L1062120404668 $18.54 000001072419-3562500610
2022 1 FD52 00 E124 D 8768803D 105 7/26/2021 0010 ENV STUDIES-UST/HZM CA-XR072L1062120404668 $0.55 000001072419-3562500610
2022 1 FD52 00 E124 D 8768803D 105 7/26/2021 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072L1062120404668 $0.05 000001072419-3562500610
2022 1 FD52 07 E143 D 8768803D 105 7/15/2021 0560 ENV STUDIES-ARCHAEOLOGY-CONS PRC-2200006967 PON22000004478 Cardno Inc $12,228.66 Letter Agreement 39-CRS
