The Commonwealth pays employees on a semi-monthly basis with a scheduled pay day on the 15th and 30th of each month. The two monthly pay periods are from the 1st to the 15th of the month and the 16th through the last day of the month. Pay check distribution is delayed by one pay period to allow for system processing. For example work performed during the 1st to the 15th day of the month is paid to the employee on the 30th of the month. Accordingly the cost accounting charges for labor costs posting in eMARS to operating accounts and highway projects are also delayed by approximately one pay period.
A good rule of measure is that the cost accounting charges for the pay period ending on the 15th of the month will post to eMARS by the 25th and those for the pay period ending on the last day of the month will post to eMARS by the 10th of the following month.

x close panel
Detailed Project Expenditure Report
Total E-MARS Expenditures for 6977704R = $3,594,682.21
Click here for Labor Costs Information
Year Month PBU Charge District Object Phase Program Code County Date ACT Activity Name Trans ID Reference # Vendor Name Expenditure Line Description
2024 10 FD52 06 E111 R 6977704R 059 4/26/2024 2050 NEGOTIATIONS CA-XR042O1062411502727 $2,623.52 000001078425-3562506206
2024 10 FD52 06 E121 R 6977704R 059 4/26/2024 2050 NEGOTIATIONS CA-XR042O1062411502727 $198.65 000001078425-3562506206
2024 10 FD52 06 E122 R 6977704R 059 4/26/2024 2050 NEGOTIATIONS CA-XR042O1062411502727 $1,735.98 000001078425-3562506206
2024 10 FD52 06 E123 R 6977704R 059 4/26/2024 2050 NEGOTIATIONS CA-XR042O1062411502727 $443.75 000001078425-3562506206
2024 10 FD52 06 E124 R 6977704R 059 4/26/2024 2050 NEGOTIATIONS CA-XR042O1062411502727 $1.00 000001078425-3562506206
2024 10 FD52 06 E111 R 6977704R 059 4/10/2024 2050 NEGOTIATIONS CA-XR041O1062410001615 $2,619.97 000001078425-3562506208
2024 10 FD52 06 E111 R 6977704R 059 4/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR041O1062410001615 $147.52 000001078425-3562506206
2024 10 FD52 06 E121 R 6977704R 059 4/10/2024 2050 NEGOTIATIONS CA-XR041O1062410001615 $197.60 000001078425-3562506206
2024 10 FD52 06 E121 R 6977704R 059 4/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR041O1062410001615 $11.06 000001078425-3562506206
2024 10 FD52 06 E122 R 6977704R 059 4/10/2024 2050 NEGOTIATIONS CA-XR041O1062410001615 $1,733.63 000001078425-3562506206
2024 10 FD52 06 E122 R 6977704R 059 4/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR041O1062410001615 $97.61 000001078425-3562506208
2024 10 FD52 06 E123 R 6977704R 059 4/10/2024 2050 NEGOTIATIONS CA-XR041O1062410001615 $440.88 000001078425-3562506208
2024 10 FD52 06 E123 R 6977704R 059 4/10/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR041O1062410001615 $24.35 000001078425-3562506208
2024 9 FD52 06 E792 R 6977704R 059 3/26/2024 2650 RELOCATION PAYMENTS GAX-2400075990 Alex Stamper $7,200.00 Rent Supplement
2024 9 FD52 06 E792 R 6977704R 059 3/26/2024 2650 RELOCATION PAYMENTS GAX-2400075990 Alex Stamper $46,140.00 Last Resort Housing
2024 9 FD52 06 E111 R 6977704R 059 3/11/2024 2050 NEGOTIATIONS CA-XR031O1062406810062 $3,078.67 000001078425-3562506200
2024 9 FD52 06 E111 R 6977704R 059 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810062 $18.90 000001078425-3562506200
2024 9 FD52 06 E121 R 6977704R 059 3/11/2024 2050 NEGOTIATIONS CA-XR031O1062406810062 $232.90 000001078425-3562506200
2024 9 FD52 06 E121 R 6977704R 059 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810062 $1.42 000001078425-3562506200
2024 9 FD52 06 E122 R 6977704R 059 3/11/2024 2050 NEGOTIATIONS CA-XR031O1062406810062 $2,037.07 000001078425-3562506206
2024 9 FD52 06 E122 R 6977704R 059 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810062 $12.51 000001078425-3562506200
2024 9 FD52 06 E123 R 6977704R 059 3/11/2024 2050 NEGOTIATIONS CA-XR031O1062406810062 $494.79 000001078425-3562506206
2024 9 FD52 06 E123 R 6977704R 059 3/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR031O1062406810062 $2.10 000001078425-3562506200
2024 8 FD52 06 E111 R 6977704R 059 2/26/2024 6110 SUIT ADMINISTRATION CA-XR022O1062405408906 $84.40 000001086220-3560700500
2024 8 FD52 06 E111 R 6977704R 059 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408906 $8.44 000001086220-3560700500
2024 8 FD52 06 E121 R 6977704R 059 2/26/2024 6110 SUIT ADMINISTRATION CA-XR022O1062405408906 $5.71 000001086220-3560700500
2024 8 FD52 06 E121 R 6977704R 059 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408906 $0.57 000001086220-3560700500
2024 8 FD52 06 E122 R 6977704R 059 2/26/2024 6110 SUIT ADMINISTRATION CA-XR022O1062405408906 $55.85 000001086220-3560700500
2024 8 FD52 06 E111 R 6977704R 059 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408884 $3,100.81 000001078425-3562506200
2024 8 FD52 06 E122 R 6977704R 059 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408906 $5.59 000001086220-3560700500
2024 8 FD52 06 E111 R 6977704R 059 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408884 $5.73 000001078425-3562506200
2024 8 FD52 06 E123 R 6977704R 059 2/26/2024 6110 SUIT ADMINISTRATION CA-XR022O1062405408906 $40.98 000001086220-3560700500
2024 8 FD52 06 E121 R 6977704R 059 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408884 $234.58 000001078425-3562506206
2024 8 FD52 06 E123 R 6977704R 059 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408906 $4.07 000001086220-3560700500
2024 8 FD52 06 E121 R 6977704R 059 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408884 $0.43 000001078425-3562506200
2024 8 FD52 06 E124 R 6977704R 059 2/26/2024 6110 SUIT ADMINISTRATION CA-XR022O1062405408906 $0.05 000001086220-3560700500
2024 8 FD52 06 E122 R 6977704R 059 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408884 $2,051.81 000001078425-3562506206
2024 8 FD52 06 E122 R 6977704R 059 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408884 $3.79 000001078425-3562506200
2024 8 FD52 06 E123 R 6977704R 059 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408884 $497.26 000001078425-3562506206
2024 8 FD52 06 E123 R 6977704R 059 2/26/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR022O1062405408884 $0.64 000001078425-3562506200
2024 8 FD52 06 E124 R 6977704R 059 2/26/2024 2050 NEGOTIATIONS CA-XR022O1062405408884 $1.10 000001078425-3562506206
2024 8 FD52 06 E143 R 6977704R 059 2/19/2024 1550 DESIGN CONTRACTS-CONSULTANT PRC-2400158964 PON22200001652 H W Lochner Inc $31,144.00 Kenton Co 6-162.1
2024 8 FD52 06 E229 R 6977704R 059 2/14/2024 2050 NEGOTIATIONS IET-XE13A162524041020590 $4.05
2024 8 FD52 06 E111 R 6977704R 059 2/9/2024 2050 NEGOTIATIONS CA-XR021O1062403907653 $656.36 000001078425-3562506200
2024 8 FD52 06 E111 R 6977704R 059 2/9/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021O1062403907653 $77.55 000001078425-3562506206
2024 8 FD52 06 E121 R 6977704R 059 2/9/2024 2050 NEGOTIATIONS CA-XR021O1062403907653 $49.49 000001078425-3562506206
2024 8 FD52 06 E121 R 6977704R 059 2/9/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021O1062403907653 $5.87 000001078425-3562506200
2024 8 FD52 06 E122 R 6977704R 059 2/9/2024 2050 NEGOTIATIONS CA-XR021O1062403907653 $435.34 000001078425-3562506200
2024 8 FD52 06 E122 R 6977704R 059 2/9/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021O1062403907653 $51.31 000001078425-3562506206
2024 8 FD52 06 E123 R 6977704R 059 2/9/2024 2050 NEGOTIATIONS CA-XR021O1062403907653 $86.37 000001078425-3562506200
2024 8 FD52 06 E123 R 6977704R 059 2/9/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR021O1062403907653 $12.71 000001078425-3562506206
2024 8 FD52 06 E111 R 6977704R 059 2/9/2024 6110 SUIT ADMINISTRATION CA-XR021O1062403907672 $265.95 000001086220-3560700500
2024 8 FD52 06 E121 R 6977704R 059 2/9/2024 6110 SUIT ADMINISTRATION CA-XR021O1062403907672 $18.01 000001086220-3560700500
2024 8 FD52 06 E122 R 6977704R 059 2/9/2024 6110 SUIT ADMINISTRATION CA-XR021O1062403907672 $175.98 000001086220-3560700500
2024 8 FD52 06 E123 R 6977704R 059 2/9/2024 6110 SUIT ADMINISTRATION CA-XR021O1062403907672 $129.05 000001086220-3560700500
2024 7 FD52 06 E111 R 6977704R 059 1/24/2024 6110 SUIT ADMINISTRATION CA-XR012O1062402306597 $253.20 000001086220-3560700500
2024 7 FD52 06 E111 R 6977704R 059 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306597 $94.95 000001086220-3560700500
2024 7 FD52 06 E121 R 6977704R 059 1/24/2024 6110 SUIT ADMINISTRATION CA-XR012O1062402306597 $17.15 000001086220-3560700500
2024 7 FD52 06 E121 R 6977704R 059 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306597 $6.43 000001086220-3560700500
2024 7 FD52 06 E122 R 6977704R 059 1/24/2024 6110 SUIT ADMINISTRATION CA-XR012O1062402306597 $167.54 000001086220-3560700500
2024 7 FD52 06 E122 R 6977704R 059 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306597 $62.83 000001086220-3560700500
2024 7 FD52 06 E123 R 6977704R 059 1/24/2024 6110 SUIT ADMINISTRATION CA-XR012O1062402306597 $123.14 000001086220-3560700500
2024 7 FD52 06 E123 R 6977704R 059 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306597 $45.80 000001086220-3560700500
2024 7 FD52 06 E124 R 6977704R 059 1/24/2024 6110 SUIT ADMINISTRATION CA-XR012O1062402306597 $0.15 000001086220-3560700500
2024 7 FD52 06 E124 R 6977704R 059 1/24/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR012O1062402306597 $0.06 000001086220-3560700500
2024 7 FD52 06 E365 R 6977704R 059 1/22/2024 2640 RIGHT OF WAY PAYMENTS GAX-2400057034 Fox, Wood & Wood $50.00 Recording Fee Reimbursement
2024 7 FD52 06 E365 R 6977704R 059 1/22/2024 2640 RIGHT OF WAY PAYMENTS GAX-2400057044 Fox, Wood & Wood $51.50 Recording Fee Reimbursement
2024 7 FD52 06 E365 R 6977704R 059 1/22/2024 2640 RIGHT OF WAY PAYMENTS GAX-2400057047 Fox, Wood & Wood $57.50 Recording Fee Reimbursement
2024 7 FD52 06 E365 R 6977704R 059 1/17/2024 2640 RIGHT OF WAY PAYMENTS GAX-2400056401 Fox, Wood & Wood $50.00 Recording Fee Reimbursement
2024 7 FD52 06 E111 R 6977704R 059 1/11/2024 2050 NEGOTIATIONS CA-XR122N1062335504595 $231.89 000001078425-3562506208
2024 7 FD52 06 E111 R 6977704R 059 1/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504595 $32.02 000001078425-3562506208
2024 7 FD52 06 E121 R 6977704R 059 1/11/2024 2050 NEGOTIATIONS CA-XR122N1062335504595 $16.88 000001078425-3562506208
2024 7 FD52 06 E121 R 6977704R 059 1/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504595 $2.33 000001078425-3562506208
2024 7 FD52 06 E122 R 6977704R 059 1/11/2024 2050 NEGOTIATIONS CA-XR122N1062335504595 $153.55 000001078425-3562506208
2024 7 FD52 06 E122 R 6977704R 059 1/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504595 $21.19 000001078425-3562506208
2024 7 FD52 06 E123 R 6977704R 059 1/11/2024 2050 NEGOTIATIONS CA-XR122N1062335504595 $30.05 000001078425-3562506208
2024 7 FD52 06 E123 R 6977704R 059 1/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504595 $4.10 000001078425-3562506208
2024 7 FD52 06 E124 R 6977704R 059 1/11/2024 2050 NEGOTIATIONS CA-XR122N1062335504595 $0.06 000001078425-3562506208
2024 7 FD52 06 E124 R 6977704R 059 1/11/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504595 $0.01 000001078425-3562506208
2024 7 FD52 06 E111 R 6977704R 059 1/8/2024 6110 SUIT ADMINISTRATION CA-XR011O1062400505726 $185.68 000001086220-3560700500
2024 7 FD52 06 E111 R 6977704R 059 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505726 $123.71 000001086220-3560700500
2024 7 FD52 06 E121 R 6977704R 059 1/8/2024 6110 SUIT ADMINISTRATION CA-XR011O1062400505726 $12.57 000001086220-3560700500
2024 7 FD52 06 E121 R 6977704R 059 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505726 $8.38 000001086220-3560700500
2024 7 FD52 06 E122 R 6977704R 059 1/8/2024 6110 SUIT ADMINISTRATION CA-XR011O1062400505726 $122.87 000001086220-3560700500
2024 7 FD52 06 E122 R 6977704R 059 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505726 $81.86 000001086220-3560700500
2024 7 FD52 06 E123 R 6977704R 059 1/8/2024 6110 SUIT ADMINISTRATION CA-XR011O1062400505726 $90.46 000001086220-3560700500
2024 7 FD52 06 E123 R 6977704R 059 1/8/2024 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR011O1062400505726 $59.67 000001086220-3560700500
2024 7 FD52 06 E111 R 6977704R 059 1/3/2024 6110 SUIT ADMINISTRATION CA-XR121N1062334203630 $400.51 000001086220-3560700500
2024 6 FD52 06 E111 R 6977704R 059 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504623 $56.12 000001086220-3560700500
2024 6 FD52 06 E121 R 6977704R 059 12/22/2023 6110 SUIT ADMINISTRATION CA-XR122N1062335504623 $17.15 000001086220-3560700500
2024 6 FD52 06 E121 R 6977704R 059 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504623 $3.80 000001086220-3560700500
2024 6 FD52 06 E122 R 6977704R 059 12/22/2023 6110 SUIT ADMINISTRATION CA-XR122N1062335504623 $167.83 000001086220-3560700500
2024 6 FD52 06 E122 R 6977704R 059 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504623 $37.14 000001086220-3560700500
2024 6 FD52 06 E123 R 6977704R 059 12/22/2023 6110 SUIT ADMINISTRATION CA-XR122N1062335504623 $102.56 000001086220-3560700500
2024 6 FD52 06 E123 R 6977704R 059 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504623 $22.50 000001086220-3560700500
2024 6 FD52 06 E124 R 6977704R 059 12/22/2023 6110 SUIT ADMINISTRATION CA-XR122N1062335504623 $0.15 000001086220-3560700500
2024 6 FD52 06 E124 R 6977704R 059 12/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR122N1062335504623 $0.04 000001086220-3560700500
2024 6 FD52 06 E111 R 6977704R 059 12/22/2023 6110 SUIT ADMINISTRATION CA-XR122N1062335504622 $253.30 000001086220-3560700500
2024 6 FD52 06 E111 R 6977704R 059 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203631 $125.16 000001086220-3560700500
2024 6 FD52 06 E121 R 6977704R 059 12/11/2023 6110 SUIT ADMINISTRATION CA-XR121N1062334203631 $27.59 000001086220-3560700500
2024 6 FD52 06 E121 R 6977704R 059 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203631 $8.65 000001086220-3560700500
2024 6 FD52 06 E122 R 6977704R 059 12/11/2023 6110 SUIT ADMINISTRATION CA-XR121N1062334203631 $265.05 000001086220-3560700500
2024 6 FD52 06 E122 R 6977704R 059 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203631 $82.82 000001086220-3560700500
2024 6 FD52 06 E123 R 6977704R 059 12/11/2023 6110 SUIT ADMINISTRATION CA-XR121N1062334203631 $132.33 000001086220-3560700500
2024 6 FD52 06 E123 R 6977704R 059 12/11/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR121N1062334203631 $40.00 000001086220-3560700500
2024 5 FD52 06 E111 R 6977704R 059 11/22/2023 6110 SUIT ADMINISTRATION CA-XR112N1062332502526 $784.00 000001086220-3560700500
2024 5 FD52 06 E111 R 6977704R 059 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502526 $180.23 000001086220-3560700500
2024 5 FD52 06 E121 R 6977704R 059 11/22/2023 6110 SUIT ADMINISTRATION CA-XR112N1062332502526 $56.65 000001086220-3560700500
2024 5 FD52 06 E121 R 6977704R 059 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502526 $13.03 000001086220-3560700500
2024 5 FD52 06 E122 R 6977704R 059 11/22/2023 6110 SUIT ADMINISTRATION CA-XR112N1062332502526 $518.82 000001086220-3560700500
2024 5 FD52 06 E122 R 6977704R 059 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502526 $119.25 000001086220-3560700500
2024 5 FD52 06 E123 R 6977704R 059 11/22/2023 6110 SUIT ADMINISTRATION CA-XR112N1062332502526 $153.60 000001086220-3560700500
2024 5 FD52 06 E123 R 6977704R 059 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502526 $34.68 000001086220-3560700500
2024 5 FD52 06 E124 R 6977704R 059 11/22/2023 6110 SUIT ADMINISTRATION CA-XR112N1062332502526 $0.21 000001086220-3560700500
2024 5 FD52 06 E124 R 6977704R 059 11/22/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR112N1062332502526 $0.04 000001086220-3560700500
2024 5 FD52 06 E143 R 6977704R 059 11/20/2023 0510 ENV STUDIES-UST/HZM PRC-2400100199 PON22200004658 LINEBACH FUNKHOUSER INC $2,463.00 Letter Agreement 61-CHC
2024 5 FD52 06 E121 R 6977704R 059 11/9/2023 6110 SUIT ADMINISTRATION CA-XR111N1062331201490 $21.62 000001086220-3560700500
2024 5 FD52 06 E121 R 6977704R 059 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201490 $0.74 000001086220-3560700500
2024 5 FD52 06 E122 R 6977704R 059 11/9/2023 6110 SUIT ADMINISTRATION CA-XR111N1062331201490 $211.04 000001086220-3560700500
2024 5 FD52 06 E122 R 6977704R 059 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201490 $7.29 000001086220-3560700500
2024 5 FD52 06 E123 R 6977704R 059 11/9/2023 6110 SUIT ADMINISTRATION CA-XR111N1062331201490 $128.82 000001086220-3560700500
2024 5 FD52 06 E123 R 6977704R 059 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201490 $4.42 000001086220-3560700500
2024 5 FD52 00 E111 R 6977704R 059 11/9/2023 0010 ENV STUDIES-UST/HZM CA-XR111N1062331201473 $638.24 000001081050-3562500061
2024 5 FD52 00 E121 R 6977704R 059 11/9/2023 0010 ENV STUDIES-UST/HZM CA-XR111N1062331201473 $45.41 000001081050-3562500061
2024 5 FD52 00 E122 R 6977704R 059 11/9/2023 0010 ENV STUDIES-UST/HZM CA-XR111N1062331201473 $422.32 000001081050-3562500061
2024 5 FD52 00 E123 R 6977704R 059 11/9/2023 0010 ENV STUDIES-UST/HZM CA-XR111N1062331201473 $124.35 000001081050-3562500061
2024 5 FD52 06 E111 R 6977704R 059 11/9/2023 6110 SUIT ADMINISTRATION CA-XR111N1062331201490 $319.10 000001086220-3560700500
2024 5 FD52 06 E111 R 6977704R 059 11/9/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR111N1062331201490 $11.02 000001086220-3560700500
2024 5 FD52 06 E365 R 6977704R 059 11/8/2023 2640 RIGHT OF WAY PAYMENTS GAX-2400037687 BEN HEUSER $1,714.62 Tax Reimbursements
2024 4 FD52 06 E365 R 6977704R 059 10/30/2023 2640 RIGHT OF WAY PAYMENTS GAX-2400033862 NICOLE E CARNEY $672.46 Tax Reimbursement
2024 4 FD52 06 E111 R 6977704R 059 10/9/2023 6110 SUIT ADMINISTRATION CA-XR101N1062328009704 $313.33 000001086220-3560700500
2024 4 FD52 06 E121 R 6977704R 059 10/9/2023 6110 SUIT ADMINISTRATION CA-XR101N1062328009704 $21.22 000001086220-3560700500
2024 4 FD52 06 E122 R 6977704R 059 10/9/2023 6110 SUIT ADMINISTRATION CA-XR101N1062328009704 $207.33 000001086220-3560700500
2024 4 FD52 06 E123 R 6977704R 059 10/9/2023 6110 SUIT ADMINISTRATION CA-XR101N1062328009704 $126.51 000001086220-3560700500
2024 3 FD52 00 E111 R 6977704R 059 9/29/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062327208406 $198.93 000001081050-3562500061
2024 3 FD52 00 E111 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208406 $19.89 000001081050-3562500061
2024 3 FD52 00 E121 R 6977704R 059 9/29/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062327208406 $14.15 000001081050-3562500061
2024 3 FD52 00 E121 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208406 $1.42 000001081050-3562500061
2024 3 FD52 00 E122 R 6977704R 059 9/29/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062327208406 $131.63 000001081050-3562500061
2024 3 FD52 00 E122 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208406 $13.16 000001081050-3562500061
2024 3 FD52 00 E123 R 6977704R 059 9/29/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062327208406 $38.79 000001081050-3562500061
2024 3 FD52 00 E123 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208406 $3.84 000001081050-3562500061
2024 3 FD52 00 E124 R 6977704R 059 9/29/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062327208406 $0.06 000001081050-3562500061
2024 3 FD52 00 E124 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208406 $0.01 000001081050-3562500061
2024 3 FD52 06 E111 R 6977704R 059 9/29/2023 6110 SUIT ADMINISTRATION CA-XR092N1062327208425 $250.60 000001086220-3560700500
2024 3 FD52 06 E111 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208425 $23.50 000001086220-3560700500
2024 3 FD52 06 E121 R 6977704R 059 9/29/2023 6110 SUIT ADMINISTRATION CA-XR092N1062327208425 $16.96 000001086220-3560700500
2024 3 FD52 06 E121 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208425 $1.59 000001086220-3560700500
2024 3 FD52 06 E122 R 6977704R 059 9/29/2023 6110 SUIT ADMINISTRATION CA-XR092N1062327208425 $165.80 000001086220-3560700500
2024 3 FD52 06 E122 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208425 $15.55 000001086220-3560700500
2024 3 FD52 06 E123 R 6977704R 059 9/29/2023 6110 SUIT ADMINISTRATION CA-XR092N1062327208425 $101.24 000001086220-3560700500
2024 3 FD52 06 E123 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208425 $9.42 000001086220-3560700500
2024 3 FD52 06 E124 R 6977704R 059 9/29/2023 6110 SUIT ADMINISTRATION CA-XR092N1062327208425 $0.13 000001086220-3560700500
2024 3 FD52 06 E124 R 6977704R 059 9/29/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062327208425 $0.01 000001086220-3560700500
2024 3 FD52 00 E111 R 6977704R 059 9/28/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062326507055 ($198.93) 000001081050-3562500061
2024 3 FD52 00 E111 R 6977704R 059 9/28/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062326507055 ($19.89) 000001081050-3562500061
2024 3 FD52 00 E121 R 6977704R 059 9/28/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062326507055 ($14.15) 000001081050-3562500061
2024 3 FD52 00 E121 R 6977704R 059 9/28/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062326507055 ($1.42) 000001081050-3562500061
2024 3 FD52 00 E122 R 6977704R 059 9/28/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062326507055 ($131.63) 000001081050-3562500061
2024 3 FD52 00 E122 R 6977704R 059 9/28/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062326507055 ($13.16) 000001081050-3562500061
2024 3 FD52 00 E123 R 6977704R 059 9/28/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062326507055 ($38.79) 000001081050-3562500061
2024 3 FD52 00 E123 R 6977704R 059 9/28/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062326507055 ($3.84) 000001081050-3562500061
2024 3 FD52 00 E124 R 6977704R 059 9/28/2023 0010 ENV STUDIES-UST/HZM CA-XR092N1062326507055 ($0.06) 000001081050-3562500061
2024 3 FD52 00 E124 R 6977704R 059 9/28/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062326507055 ($0.01) 000001081050-3562500061
2024 3 FD52 06 E111 R 6977704R 059 9/28/2023 6110 SUIT ADMINISTRATION CA-XR092N1062326507074 ($250.60) 000001086220-3560700500
2024 3 FD52 06 E111 R 6977704R 059 9/28/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062326507074 ($23.50) 000001086220-3560700500
2024 3 FD52 06 E121 R 6977704R 059 9/28/2023 6110 SUIT ADMINISTRATION CA-XR092N1062326507074 ($16.96) 000001086220-3560700500
2024 3 FD52 06 E121 R 6977704R 059 9/28/2023 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR092N1062326507074 ($1.59) 000001086220-3560700500
