The Commonwealth pays employees on a semi-monthly basis with a scheduled pay day on the 15th and 30th of each month. The two monthly pay periods are from the 1st to the 15th of the month and the 16th through the last day of the month. Pay check distribution is delayed by one pay period to allow for system processing. For example work performed during the 1st to the 15th day of the month is paid to the employee on the 30th of the month. Accordingly the cost accounting charges for labor costs posting in eMARS to operating accounts and highway projects are also delayed by approximately one pay period.
A good rule of measure is that the cost accounting charges for the pay period ending on the 15th of the month will post to eMARS by the 25th and those for the pay period ending on the last day of the month will post to eMARS by the 10th of the following month.

x close panel
Detailed Project Expenditure Report
Total E-MARS Expenditures for 6898801R = $4,129,381.41
Click here for Labor Costs Information
Year Month PBU Charge District Object Phase Program Code County Date ACT Activity Name Trans ID Reference # Vendor Name Expenditure Line Description
2018 3 FD04 01 E791 R 6898801R 070 9/29/2017 2090 PROPERTY MANAGEMENT PRC-1800058787 CTT21800000006 COMBS TRUCKING $9,728.00 Livingston Co. 01-330.00 Parcels 3, 82
2018 1 FD04 01 E143 R 6898801R 070 7/31/2017 0510 ENV STUDIES-UST/HZM PRC-1800007867 PON21600003712 LINEBACH FUNKHOUSER INC $1,984.00 Letter Agreement 45-CHC
2018 1 FD04 01 E124 R 6898801R 070 7/24/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072H1061720204976 $0.02 000001046942-3562501206
2018 1 FD04 01 E111 R 6898801R 070 7/24/2017 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR072H1061720204975 $127.44 000001046942-3562501206
2018 1 FD04 01 E111 R 6898801R 070 7/24/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072H1061720204975 $31.94 000001046942-3562501206
2018 1 FD04 01 E121 R 6898801R 070 7/24/2017 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR072H1061720204975 $9.70 000001046942-3562501206
2018 1 FD04 01 E121 R 6898801R 070 7/24/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072H1061720204975 $2.44 000001046942-3562501206
2018 1 FD04 01 E122 R 6898801R 070 7/24/2017 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR072H1061720204975 $63.05 000001046942-3562501206
2018 1 FD04 01 E122 R 6898801R 070 7/24/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072H1061720204975 $15.80 000001046942-3562501206
2018 1 FD04 01 E123 R 6898801R 070 7/24/2017 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR072H1061720204975 $33.15 000001046942-3562501206
2018 1 FD04 01 E123 R 6898801R 070 7/24/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR072H1061720204975 $8.16 000001046942-3562501206
2018 1 FD04 01 E124 R 6898801R 070 7/24/2017 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR072H1061720204975 $0.10 000001046942-3562501206
2018 1 FD04 00 E111 R 6898801R 121 7/10/2017 0010 ENV STUDIES-UST/HZM CA-XR071H1061718803856 $86.89 000001056369-3562500061
2018 1 FD04 00 E111 R 6898801R 121 7/10/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR071H1061718803856 $8.69 000001056369-3562500061
2018 1 FD04 00 E121 R 6898801R 121 7/10/2017 0010 ENV STUDIES-UST/HZM CA-XR071H1061718803856 $6.07 000001056369-3562500061
2018 1 FD04 00 E121 R 6898801R 121 7/10/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR071H1061718803856 $0.61 000001056369-3562500061
2018 1 FD04 00 E122 R 6898801R 121 7/10/2017 0010 ENV STUDIES-UST/HZM CA-XR071H1061718803856 $42.20 000001056369-3562500061
2018 1 FD04 00 E122 R 6898801R 121 7/10/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR071H1061718803856 $4.22 000001056369-3562500061
2018 1 FD04 00 E123 R 6898801R 121 7/10/2017 0010 ENV STUDIES-UST/HZM CA-XR071H1061718803856 $19.93 000001056369-3562500061
2018 1 FD04 00 E123 R 6898801R 121 7/10/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR071H1061718803856 $1.97 000001056369-3562500061
2018 1 FD04 00 E123 R 6898801R 121 7/3/2017 0010 ENV STUDIES-UST/HZM CA-XR061H1061715801649P $116.85 000001056369-3562500061
2018 1 FD04 00 E123 R 6898801R 121 7/3/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061H1061715801649P $23.16 000001056369-3562500061
2017 12 FD04 01 E792 R 6898801R 070 6/20/2017 2650 RELOCATION PAYMENTS GAX-1700101556 TROY A SWINFORD $1,545.00 LIVINGSTON 1-330.00 P 82 MOVE EXPENSE
2017 12 FD04 00 E111 R 6898801R 121 6/8/2017 0010 ENV STUDIES-UST/HZM CA-XR061H1061715801649 $509.73 000001056369-3562500061
2017 12 FD04 00 E111 R 6898801R 121 6/8/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061H1061715801649 $101.94 000001056369-3562500061
2017 12 FD04 00 E121 R 6898801R 121 6/8/2017 0010 ENV STUDIES-UST/HZM CA-XR061H1061715801649 $35.59 000001056369-3562500061
2017 12 FD04 00 E121 R 6898801R 121 6/8/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061H1061715801649 $7.10 000001056369-3562500061
2017 12 FD04 00 E122 R 6898801R 121 6/8/2017 0010 ENV STUDIES-UST/HZM CA-XR061H1061715801649 $247.68 000001056369-3562500061
2017 12 FD04 00 E122 R 6898801R 121 6/8/2017 7777 FEDERAL NON-PARTICIPATING LEAVE COSTS CA-XR061H1061715801649 $49.54 000001056369-3562500061
2017 11 FD04 01 E791 R 6898801R 070 5/26/2017 2550 ACQUISTION CONSULTANT PRC-1700208732 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $1,000.00 Right of Way Services
2017 3 FD04 01 E791 R 6898801R 070 9/27/2016 2550 ACQUISTION CONSULTANT PRC-1700056387 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $6,210.00 Right of Way Services
2017 3 FD04 01 E791 R 6898801R 070 9/26/2016 2550 ACQUISTION CONSULTANT PRC-1700025732 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $109,080.00 Right of Way Services
2016 9 FD04 01 E791 R 6898801R 070 3/30/2016 2550 ACQUISTION CONSULTANT PRC-1600185346 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $10,870.00 Right of Way Services
2016 9 FD04 01 E791 R 6898801R 070 3/15/2016 2550 ACQUISTION CONSULTANT PRC-1600167472 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $28,048.16 Right of Way Services
2016 9 FD04 00 E111 R 6898801R 070 3/9/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR031G1061606801295 $13.74 000001047753-3560700500
2016 9 FD04 01 E111 R 6898801R 070 3/9/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031G1061606801291 $1,280.25 000001046942-3562501206
2016 9 FD04 01 E121 R 6898801R 070 3/9/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031G1061606801291 $91.74 000001046942-3562501206
2016 9 FD04 01 E122 R 6898801R 070 3/9/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031G1061606801291 $496.34 000001046942-3562501206
2016 9 FD04 01 E123 R 6898801R 070 3/9/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR031G1061606801291 $143.17 000001046942-3562501206
2016 9 FD04 00 E121 R 6898801R 070 3/9/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR031G1061606801295 $0.96 000001047753-3560700500
2016 9 FD04 00 E122 R 6898801R 070 3/9/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR031G1061606801295 $5.33 000001047753-3560700500
2016 9 FD04 00 E123 R 6898801R 070 3/9/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR031G1061606801295 $2.56 000001047753-3560700500
2016 8 FD04 00 E111 R 6898801R 070 2/23/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR022G1061605300431 $21.76 000001047753-3560700500
2016 8 FD04 00 E121 R 6898801R 070 2/23/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR022G1061605300431 $1.52 000001047753-3560700500
2016 8 FD04 00 E122 R 6898801R 070 2/23/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR022G1061605300431 $8.44 000001047753-3560700500
2016 8 FD04 00 E123 R 6898801R 070 2/23/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR022G1061605300431 $2.07 000001047753-3560700500
2016 8 FD04 00 E124 R 6898801R 070 2/23/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR022G1061605300431 $0.01 000001047753-3560700500
2016 8 FD04 01 E111 R 6898801R 070 2/23/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022G1061605300426 $438.31 000001046942-3562501206
2016 8 FD04 01 E121 R 6898801R 070 2/23/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022G1061605300426 $31.86 000001046942-3562501206
2016 8 FD04 01 E122 R 6898801R 070 2/23/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022G1061605300426 $169.93 000001046942-3562501206
2016 8 FD04 01 E123 R 6898801R 070 2/23/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022G1061605300426 $16.73 000001046942-3562501206
2016 8 FD04 01 E124 R 6898801R 070 2/23/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR022G1061605300426 $0.18 000001046942-3562501206
2016 8 FD04 00 E111 R 6898801R 070 2/9/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR021G1061603910009 $59.00 000001047753-3560700500
2016 8 FD04 00 E121 R 6898801R 070 2/9/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR021G1061603910009 $4.12 000001047753-3560700500
2016 8 FD04 00 E122 R 6898801R 070 2/9/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR021G1061603910009 $22.87 000001047753-3560700500
2016 8 FD04 00 E123 R 6898801R 070 2/9/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR021G1061603910009 $5.63 000001047753-3560700500
2016 8 FD04 01 E111 R 6898801R 070 2/9/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR021G1061603910004 $2,410.73 000001046942-3562501206
2016 8 FD04 01 E121 R 6898801R 070 2/9/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR021G1061603910004 $175.20 000001046942-3562501206
2016 8 FD04 01 E122 R 6898801R 070 2/9/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR021G1061603910004 $934.64 000001046942-3562501206
2016 8 FD04 01 E123 R 6898801R 070 2/9/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR021G1061603910004 $92.00 000001046942-3562501206
2016 8 FD04 01 E221 R 6898801R 070 2/3/2016 2640 RIGHT OF WAY PAYMENTS GAX-1600062907 JAMES CHERRY $2,350.00 TEMPORARY EASEMENT
2016 8 FD04 01 E794 R 6898801R 070 2/2/2016 2640 RIGHT OF WAY PAYMENTS GAX-1600061740 WILLIAM GILLAHAN $29,450.00 DEED OF CONVEYANCE
2016 7 FD04 01 E791 R 6898801R 070 1/29/2016 2550 ACQUISTION CONSULTANT PRC-1600142673 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $20,693.10 Right of Way Services
2016 7 FD04 00 E111 R 6898801R 070 1/29/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XS012G1061602809648 $5.53 000001047753-3560700500
2016 7 FD04 00 E121 R 6898801R 070 1/29/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XS012G1061602809648 $0.38 000001047753-3560700500
2016 7 FD04 00 E122 R 6898801R 070 1/29/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XS012G1061602809648 $2.15 000001047753-3560700500
2016 7 FD04 00 E123 R 6898801R 070 1/29/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XS012G1061602809648 $1.03 000001047753-3560700500
2016 7 FD04 00 E121 R 6898801R 070 1/26/2016 2110 RIGHT OF WAY SUPERVISION CA-XR012G1061602509171 $19.94 000001047761-3562500670
2016 7 FD04 00 E122 R 6898801R 070 1/26/2016 2110 RIGHT OF WAY SUPERVISION CA-XR012G1061602509171 $110.49 000001047761-3562500670
2016 7 FD04 00 E123 R 6898801R 070 1/26/2016 2110 RIGHT OF WAY SUPERVISION CA-XR012G1061602509171 $47.48 000001047761-3562500670
2016 7 FD04 00 E124 R 6898801R 070 1/26/2016 2110 RIGHT OF WAY SUPERVISION CA-XR012G1061602509171 $0.13 000001047761-3562500670
2016 7 FD04 00 E111 R 6898801R 070 1/26/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR012G1061602509170 $126.12 000001047753-3560700500
2016 7 FD04 00 E121 R 6898801R 070 1/26/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR012G1061602509170 $8.81 000001047753-3560700500
2016 7 FD04 00 E122 R 6898801R 070 1/26/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR012G1061602509170 $48.89 000001047753-3560700500
2016 7 FD04 00 E123 R 6898801R 070 1/26/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR012G1061602509170 $12.01 000001047753-3560700500
2016 7 FD04 00 E124 R 6898801R 070 1/26/2016 6010 LEGAL ACTIVITY ON PROJECT CA-XR012G1061602509170 $0.04 000001047753-3560700500
2016 7 FD04 01 E121 R 6898801R 070 1/26/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR012G1061602509161 $0.75 000001046942-3562501206
2016 7 FD04 00 E111 R 6898801R 070 1/26/2016 2110 RIGHT OF WAY SUPERVISION CA-XR012G1061602509171 $284.99 000001047761-3562500670
2016 7 FD04 01 E111 R 6898801R 070 1/11/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011G1061600808340 $769.22 000001046942-3562501208
2016 7 FD04 01 E121 R 6898801R 070 1/11/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011G1061600808340 $48.49 000001046942-3562501206
2016 7 FD04 01 E122 R 6898801R 070 1/11/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011G1061600808340 $298.22 000001046942-3562501208
2016 7 FD04 01 E123 R 6898801R 070 1/11/2016 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR011G1061600808340 $497.11 000001046942-3562501206
2016 7 FD04 01 E791 R 6898801R 070 1/5/2016 2550 ACQUISTION CONSULTANT PRC-1600119467 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $8,377.21 Right of Way Services
2016 7 FD04 01 E791 R 6898801R 070 1/5/2016 2550 ACQUISTION CONSULTANT PRC-1600119478 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $2,291.65 Right of Way Services
2016 7 FD04 01 E791 R 6898801R 070 1/5/2016 2550 ACQUISTION CONSULTANT PRC-1600119484 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $8,120.78 Right of Way Services
2016 6 FD04 01 E791 R 6898801R 070 12/28/2015 2550 ACQUISTION CONSULTANT PRC-1600079335 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $76,841.65 Right of Way Services
2016 6 FD04 01 E111 R 6898801R 070 12/21/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122F1061535207455 $6,670.26 000001046942-3562501206
2016 6 FD04 01 E121 R 6898801R 070 12/21/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122F1061535207455 $478.19 000001046942-3562501206
2016 6 FD04 01 E122 R 6898801R 070 12/21/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122F1061535207455 $2,586.06 000001046942-3562501206
2016 6 FD04 01 E123 R 6898801R 070 12/21/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122F1061535207455 $763.38 000001046942-3562501206
2016 6 FD04 01 E124 R 6898801R 070 12/21/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR122F1061535207455 $2.79 000001046942-3562501206
2016 6 FD04 01 E111 R 6898801R 070 12/10/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR121F1061534306680 $634.40 000001046942-3562501206
2016 6 FD04 01 E121 R 6898801R 070 12/10/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR121F1061534306680 $46.11 000001046942-3562501206
2016 6 FD04 01 E122 R 6898801R 070 12/10/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR121F1061534306680 $245.95 000001046942-3562501206
2016 6 FD04 01 E123 R 6898801R 070 12/10/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR121F1061534306680 $24.15 000001046942-3562501206
2016 6 FD04 01 E221 R 6898801R 070 12/9/2015 2640 RIGHT OF WAY PAYMENTS GAX-1600045581 Miscellaneous Individual $225.00 TEMPORARY EASEMENT
2016 5 FD04 01 E111 R 6898801R 070 11/23/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112F1061532405913 $4,750.01 000001046942-3562501206
2016 5 FD04 01 E121 R 6898801R 070 11/23/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112F1061532405913 $340.50 000001046942-3562501206
2016 5 FD04 01 E122 R 6898801R 070 11/23/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112F1061532405913 $1,841.58 000001046942-3562501206
2016 5 FD04 01 E123 R 6898801R 070 11/23/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112F1061532405913 $509.86 000001046942-3562501206
2016 5 FD04 01 E124 R 6898801R 070 11/23/2015 1050 RDWAY PLANS-FINAL-PLANS & PROF CA-XR112F1061532405913 $2.00 000001046942-3562501206
2016 4 FD04 01 E791 R 6898801R 070 10/30/2015 2550 ACQUISTION CONSULTANT PRC-1600036866 PON21600000193 HMB PROFESSIONAL ENGINEERS INC $10,424.45 Right of Way Services
2016 4 FD04 01 E221 R 6898801R 070 10/6/2015 2640 RIGHT OF WAY PAYMENTS GAX-1600027681 KIMBERLY MUSGRAVE $500.00 TEMPORARY EASEMENT
2016 3 FD04 00 E799 R 6898801R 070 9/11/2015 6530 TITLE UPDATE-CONSULT PRC-1600050227 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $710.00
2015 11 FD04 00 E111 R 6898801R 070 5/11/2015 2060 RELOCATION ASSISTANCE CA-XR051F1061512803878 $316.90 000001041972-3562500670
2015 11 FD04 00 E121 R 6898801R 070 5/11/2015 2060 RELOCATION ASSISTANCE CA-XR051F1061512803878 $22.27 000001041972-3562500670
2015 11 FD04 00 E122 R 6898801R 070 5/11/2015 2060 RELOCATION ASSISTANCE CA-XR051F1061512803878 $122.87 000001041972-3562500670
2015 11 FD04 00 E123 R 6898801R 070 5/11/2015 2060 RELOCATION ASSISTANCE CA-XR051F1061512803878 $45.38 000001041972-3562500670
2015 10 FD04 00 E799 R 6898801R 070 4/3/2015 6530 TITLE UPDATE-CONSULT PRC-1500182591 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $247.00
2015 10 FD04 00 E799 R 6898801R 070 4/3/2015 6530 TITLE UPDATE-CONSULT PRC-1500182591 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $251.50
2015 10 FD04 00 E799 R 6898801R 070 4/3/2015 6530 TITLE UPDATE-CONSULT PRC-1500182591 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $660.00
2015 10 FD04 00 E799 R 6898801R 070 4/3/2015 6530 TITLE UPDATE-CONSULT PRC-1500182591 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $605.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $272.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $375.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $554.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $490.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $346.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $620.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $414.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $267.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $240.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $712.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $829.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $372.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $733.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $740.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $545.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $178.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $174.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $174.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $249.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $464.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $415.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $366.50
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $539.00
2015 7 FD04 00 E799 R 6898801R 070 1/22/2015 6530 TITLE UPDATE-CONSULT PRC-1500134829 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $713.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $183.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $399.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $245.50
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $280.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $223.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $247.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $604.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $153.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $376.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $176.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $224.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $429.50
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $336.50
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $221.00
2015 7 FD04 00 E799 R 6898801R 070 1/20/2015 6530 TITLE UPDATE-CONSULT PRC-1500133789 PON21400003013 WHITLOW ROBERTS HOUSTON AND STRAUB $438.50
